top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
eb857d26-36f7-45e3-9a4c-48d3b3d65be9 | LUPAO | SALVACION II | ABALOS, MARIFE VALDEZ | ||
dfa9dbba-a38a-4d86-bfe2-ce9e8787383f | SCIENCE CITY OF MUNOZ | CURVA | ABALOS, MARILYN MARTINEZ | ||
e51170bc-471d-45e9-95e8-e602eac70f01 | CARRANGLAN | BUNGA | ABALOS, MARILYN MORALES | ||
e1e87c72-a6ed-4246-a156-ea3ca65276ff | SAN JOSE CITY | PORAIS | ABALOS, MARILYN NO | ||
61ca6100-cd86-4301-8b10-252a037cedd7 | LLANERA | INANAMA | ABALOS, MARIO DELA CRUZ | ||
87e5b935-4eb2-4a66-83d1-25605857d580 | SCIENCE CITY OF MUNOZ | CATALANACAN | ABALOS, MARIONITO ASUNCION | ||
80b5bb20-87c3-45d6-99af-69f2b1724ff4 | CARRANGLAN | PUNCAN | ABALOS, MARISA ROQUE | ||
13518e80-b109-47f8-a6b9-4b3c3faa595f | TALUGTUG | SAVERONA | ABALOS, MARITES PANEDA | ||
58601a47-2359-4985-8ead-75983f9d0ee7 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, MARIVIC QUEZADA | ||
f5a2d30a-4b5d-41de-9cfa-71acabe7acf0 | RIZAL | PACO ROMAN | ABALOS, MARIVIC RAMOS | ||
a3a9c298-564b-4b33-b856-3a9ab5acb13f | LUPAO | SALVACION II | ABALOS, MARIZ _ | ||
943e27ce-7c3b-43aa-acf2-018e67c3db39 | LUPAO | SALVACION II | ABALOS, MARJORY MELSON |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page