top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
541d388b-44e3-4ace-826e-fcfb3b80a1ae | CARRANGLAN | PUNCAN | ABALOS, MARK ANTHONY BARACQUIO | ||
897b305b-9fa8-4b3c-aec4-3ec752b45f86 | LLANERA | VICTORIA | ABALOS, MARK ANTHONY PADER | ||
4ac87efb-272d-4fd0-8963-4a00e99c847c | SAN JOSE CITY | TABULAC | ABALOS, MARK BAUTISTA | ||
ef063fd4-2adf-45ac-9316-40a56b95f829 | CARRANGLAN | PUNCAN | ABALOS, MARK BENCH VILLO | ||
7f227423-49fd-4252-979a-0d93ea101c02 | SCIENCE CITY OF MUNOZ | CATALANACAN | ABALOS, MARK ESPILOY | ||
ab76c74f-d553-4128-9ab4-cb8ba050a2cf | CARRANGLAN | G.S. ROSARIO | ABALOS, MARK JOHN | ||
f2f8b168-eae6-4588-9768-463b0e60ac8f | CARRANGLAN | G.S. ROSARIO | ABALOS, MARK JOHN ESCUDERO | ||
d0263567-36f1-408a-9073-37ad191149ae | CARRANGLAN | PUNCAN | ABALOS, MARLO BORCELIS | ||
6dc70d5d-faef-43a6-b7a0-ae4ac222fac8 | SAN JOSE CITY | KITA-KITA | ABALOS, MARLON GARCIA | ||
4daf9716-1d87-4a96-b53a-ac3c6b0a08b6 | LUPAO | SALVACION II | ABALOS, MARVIN SERDENOLA | ||
02e2b57b-836b-434e-8522-488ceac84219 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, MARY ANN | ||
f7458517-9433-4e11-8257-c33e4f5e5aef | PANTABANGAN | WEST POBLACION | ABALOS, MARY CATHERINE JIMENEZ |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page