top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
d2a745d2-a456-419b-8dda-4c4b6b5f0f2a | SAN JOSE CITY | STO.NINO 3RD | ABALOS, MERCEDES MIRANDA | ||
7bf9de7e-4e11-4cac-a6a5-bc8264b4bd2f | LUPAO | POBLACION WEST | ABALOS, MERCY JOY | ||
35ce917c-e389-4185-a349-97c4fd88fcd4 | LUPAO | POBLACION WEST | ABALOS, MERCY JOY RI VERA | ||
4d73cd94-f5e4-4fd9-9d5e-21883c3b6db1 | LUPAO | SAN ISIDRO | ABALOS, MERKO HANSEL REYES | ||
557b12ba-8fc3-4273-b3ad-4938dbd02953 | SCIENCE CITY OF MUNOZ | LICAONG | ABALOS, MERLITA DUMALE | ||
dae7b7de-974c-4888-be31-6cadfb57fefd | SAN JOSE CITY | TABULAC | ABALOS, MERZA CONIZA | ||
7e04e4aa-2d9e-490d-b256-4e3823b8faaa | LUPAO | SAN ISIDRO | ABALOS, MICAELLA ROJA | 0906-784-5595 | |
f5d736b0-2760-41dd-a192-9b3f39d34ee5 | SAN JOSE CITY | STO.NINO 3RD | ABALOS, MICHAEL ANGELO | ||
4fce46e7-aade-404f-ab54-f5ccf2451473 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, MICHAEL TAN | ||
60a125c8-6a82-4ce8-a648-6bfc7331f3b0 | LUPAO | SAN ISIDRO | ABALOS, MICHELLE ROJA | 0953-275-1968 | |
6b8ed9ad-e961-4d57-a481-f75249453537 | SAN JOSE CITY | ABAR 1ST | ABALOS, MIKEE ARGOTE | ||
2e7987b3-fce6-4b8c-acd6-f0c85f63b55c | SAN JOSE CITY | STO. NINO 1ST | ABALOS, MYKA QUEZADA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page