top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
adc36296-ec78-42e7-a0f2-c98bfb6a6a75 | CARRANGLAN | PUNCAN | ABALOS, MYRINE MAGAT | ||
320c5f60-e8e6-4a2d-8a34-f31f68e82958 | CARRANGLAN | G.S. ROSARIO | ABALOS, NAPOLEON PINEDA | 09069340654 | |
426c861b-176a-4aef-a66c-ae4ecb17f2bf | SCIENCE CITY OF MUNOZ | CURVA | ABALOS, NARCISA DEL ROSARIO | ||
f95fd691-43e6-48e7-a3cb-72adf5a711a8 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, NEIL | ||
eca2d5ee-ded6-46b7-a679-a3d6ec158ee8 | SAN JOSE CITY | KITA-KITA | ABALOS, NELY HORA | ||
c2ab75e0-7411-455b-a526-1b1cd6d47825 | SCIENCE CITY OF MUNOZ | RIZAL | ABALOS, NICASIO BERNARDO | ||
f479db36-7e6d-4d20-8629-22095b69ae12 | TALUGTUG | PATOLA | ABALOS, NILADE SABATIN | _ | |
2b53e877-790c-43c7-a6dc-21b8664ebbf6 | SCIENCE CITY OF MUNOZ | LICAONG | ABALOS, NORMITA PERU | ||
3834c47e-079e-4fe3-865b-764fe4e364b8 | CARRANGLAN | PUNCAN | ABALOS, ORLAN MENIANO | ||
a5a0c6c0-642b-420e-a66c-5c5cad049bfa | SAN JOSE CITY | ABAR 1ST | ABALOS, PABLITO MERINDO | ||
b8f84343-9685-48a8-9314-c14a69c252b4 | LUPAO | SALVACION II | ABALOS, PACIFICO JR. | ||
878a9543-2e2c-4cbd-8797-46b44622ad37 | LUPAO | SALVACION II | ABALOS, PACIFICO SANTILLANA JR. |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page