top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
e75ccaee-53cf-4d73-9e65-af7a5cfb46d0 | SCIENCE CITY OF MUNOZ | RIZAL | ABALOS, PAULINO JR. VERDADERO | PRK. PAG-ASA | |
ff3547fc-9322-4f61-8f66-58da6ed4aefe | SCIENCE CITY OF MUNOZ | RIZAL | ABALOS, PAULINO SR. BERNARDO | ||
3f23711a-351c-482e-bb0e-ab53531d0f53 | SAN JOSE CITY | VILLA FLORESTA | ABALOS, PAZ SANGCO | ||
0adaeaaf-7482-4b86-8256-24e1706b0575 | LUPAO | SALVACION II | ABALOS, PERLA GROSPE | ||
85b5b93f-0228-4f3a-8ee3-5ab0a37a8a5c | LUPAO | SALVACION II | ABALOS, PJ ARIOLA | ||
42684b60-604c-4d28-b9c3-7e230ccf7169 | LUPAO | SALVACION II | ABALOS, PRIMALYN SIMENE | ||
c952b3d0-9f42-42ea-89d2-f9ee797c1728 | LLANERA | VICTORIA | ABALOS, PRINCESS SARINA TADEO | ||
ec3f5430-6e20-4ae7-b182-7108766138e6 | PANTABANGAN | WEST POBLACION | ABALOS, RACHELLE JIMENEZ | ||
eb98882b-daff-4451-be22-14ac2e5332b6 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, RAFAELA MAE ASTRERO | ||
ca3ba422-2a32-4a8d-b6d1-f51900dd89c4 | CARRANGLAN | PUNCAN | ABALOS, RAICA MAHALIA | ||
c6271951-f50e-4ef3-a76f-d9b58440d005 | CARRANGLAN | PUNCAN | ABALOS, RAICA MAHALIA MOLINA | ||
9da304db-bd4f-44b0-ac68-a66840571cbf | LUPAO | SALVACION II | ABALOS, RAMIL SINUTO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page