top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
30a23338-1871-4811-afe9-2c6b26fb5fc5 | CARRANGLAN | PUNCAN | ABALOS, RONMAR EZEKIEL ROQUE | ||
4bc09679-b47b-4a4f-8bf1-7207399dc052 | SAN JOSE CITY | SINIPIT BUBON | ABALOS, RONNEL IGNACIO | ||
a88c658a-60a9-4320-ae0a-38031c09d15c | CARRANGLAN | PUNCAN | ABALOS, RONNIE GLORIA | ||
60855e5e-d52a-433c-9d67-7b8ddf34f8f6 | CARRANGLAN | PUNCAN | ABALOS, ROSANNA PAJE | ||
d8652dd2-302b-482b-86aa-328f898a12e3 | PANTABANGAN | VILLARICA | ABALOS, ROSARIO CALDERON | ||
b9308092-fade-47d0-929b-8739b9c37de6 | SAN JOSE CITY | SAN JUAN | ABALOS, ROSE ANN MEDRIANO | ||
ce43cd06-46fe-44e2-9ed7-f321838d060b | CARRANGLAN | PUNCAN | ABALOS, ROSE MARIE ALOTINTO | ||
9881e619-8f68-4833-a6b4-2d588fe70321 | LUPAO | ALALAY GRANDE | ABALOS, ROSELYN LUMIBAO | ||
48a03797-2b52-4a58-9e55-4c337cce4091 | CARRANGLAN | PUNCAN | ABALOS, ROSEMARIE ELEJER | ||
0defac85-d114-4b23-8682-b9c9e6dcc9f5 | CARRANGLAN | PUNCAN | ABALOS, ROSEMARIE FIRNANDIZ | ||
6c259008-a8db-4a28-ac34-1657109d7218 | SAN JOSE CITY | SINIPIT BUBON | ABALOS, ROSEMARIE MINA | ||
93574331-4f8a-4a7b-a83b-fb4d011eadfb | SAN JOSE CITY | STO.NINO 3RD | ABALOS, ROSEMARIE PEROCHE |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page