top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
2bf303b9-8a88-4ae2-b015-670c360d3ca0 | LUPAO | SALVACION II | ABALOS, ROWENA PUNZALAN | ||
2a58d3a8-6f91-4531-97c8-f86c20f424ca | SAN JOSE CITY | MALASIN | ABALOS, ROY LANZA | ||
6ce8723a-469a-47ce-a3fe-45a94fd98a12 | LLANERA | FLORIDA BLANCA | ABALOS, RUBY DAMIAN | ||
a81250a0-3b42-44b8-bed4-12338a09b6f5 | SAN JOSE CITY | STO. TOMAS | ABALOS, RUDY CASILAN | ||
18c56c1c-38d2-4d77-a399-541a4cd6a107 | LUPAO | SALVACION II | ABALOS, RYAN NARDO | ||
ba1ec3fd-aada-43ad-83a5-63d8dd536201 | CARRANGLAN | PUNCAN | ABALOS, RYAN NORVHEN JOVELO | ||
302d15c3-df06-4b30-ae38-5a39d5eae4ab | SAN JOSE CITY | ABAR 1ST | ABALOS, SABRINA PATRICIO | ||
c59c1018-118a-4bad-adb7-760c86e296bb | CARRANGLAN | PUNCAN | ABALOS, SALVADOR DELA CRUZ JR. | ||
0973d7e3-b68e-4cd2-80e8-5d9440033b18 | CARRANGLAN | PUNCAN | ABALOS, SALVADOR EDA | ||
831e13e8-d548-4587-a766-62bc034e3998 | CARRANGLAN | PUNCAN | ABALOS, SAMUEL GAMBOA | ||
77f18871-076a-4be8-9ad2-dc1b39a3675c | LUPAO | SALVACION II | ABALOS, SANDY ALTAMERA | ||
4cc440d6-841a-435b-821a-421683d41687 | LLANERA | VICTORIA | ABALOS, SEVERINO III TADEO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page