top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
7c10bfd7-7b6b-442e-ba48-9c60d4879c2e | LUPAO | SALVACION I | ABALOS, SUSANA BALANON | ||
dd44207e-87a7-40a9-89b3-54c438d30dc6 | LLANERA | INANAMA | ABALOS, SUSANA DELA CRUZ | ||
266ffa7e-1fd8-4dc0-b095-627f0beed6bb | CARRANGLAN | PUNCAN | ABALOS, SUSANA VILORIA | ||
0fbdd298-23cf-49e9-81c9-bce4eb92f71b | SAN JOSE CITY | TABULAC | ABALOS, SUSIE TABLADA | ||
bea31d34-96c9-43f7-a412-fae9480aedad | SAN JOSE CITY | MALASIN | ABALOS, SYLVIA LUCERO | ||
75c74db3-c55a-45f3-b3ee-83973d013765 | SCIENCE CITY OF MUNOZ | LINGLINGAY | ABALOS, TARCILA PARAGUISON | ||
b15c3e20-0a39-4135-b9d8-6d5f70e23908 | PANTABANGAN | EAST POBLACION | ABALOS, TEDDY NO JR. | ||
dcb9d546-1fd4-4e2e-ace9-256dbe133f00 | CARRANGLAN | PUNCAN | ABALOS, TEODA-ANN VILLA | ||
ad0d2e0b-3a11-4764-be7c-ef6537788f56 | SCIENCE CITY OF MUNOZ | LICAONG | ABALOS, TEODY MATEO | ||
037582d7-00ba-4fd6-bf1a-650d0f9f0fb7 | RIZAL | POBLACION SUR | ABALOS, TERESITA AGGALOT | ||
0857b9ba-577e-4744-bd4d-87303efbee32 | RIZAL | PACO ROMAN | ABALOS, TERESITA PASCUA | 1 | |
604a2663-838a-43e2-a841-7211cf6af8c2 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, TERESITA TAN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page