top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
6c63fedb-0f42-4563-88e9-64d22b294116 | SAN JOSE CITY | STO.NINO 3RD | ABANDO, JENNIFER QUINOPA | ||
b00748b3-9dae-4c0b-bf1c-476f244db6fb | SAN JOSE CITY | STO.NINO 3RD | ABANDO, JOANA QUINIOPA | ||
360d125b-4b54-4556-a9d4-a7c98bdabac3 | SAN JOSE CITY | STO,NINO 2ND | ABANDO, LUISA NITRO | ||
3082f638-9a3f-4b72-bbd8-2a8e4936468e | CARRANGLAN | GEN. LUNA | ABANDO, MA.MERLITA CAPECENIO | 09944884427 | |
ce7e15a9-613c-4aac-949f-652039e275e0 | CARRANGLAN | GEN. LUNA | ABANDO, MARK JOSHUA | ||
82fff4be-37ce-4888-ae5c-1ad91c28fbc7 | CARRANGLAN | GEN. LUNA | ABANDO, MARK JOSHUA ABUCAYAN | ||
dd33f1c3-c4cc-43d7-b749-e3850ea8066d | SCIENCE CITY OF MUNOZ | CABISUCULAN | ABANDO, MARY GRACE BATANGAN | 9054641175 | |
72364d88-5b62-4a80-88ca-91ae261a941f | CARRANGLAN | GEN. LUNA | ABANDO, MEL JIMSON | ||
8f0033e5-abcf-4be1-8c02-eed2c43b6604 | CARRANGLAN | GEN. LUNA | ABANDO, MEL JIMSON ABUCAYAN | ||
33248ae9-bdfa-4152-bb36-ac0f6147d482 | SAN JOSE CITY | KALIWANAGAN | ABANDO, MICAH-ELAH PAULO | ||
b3589468-cb5c-4e65-b045-1cac1956320e | SCIENCE CITY OF MUNOZ | POB.WEST | ABANDO, NELSON SALIBAY | ||
d0b32718-0873-4422-91c4-ffd911445a0e | CARRANGLAN | GEN. LUNA | ABANDO, RALPH ADRIAN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page