top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
780f28e8-f0df-4b6a-a19f-27aa869c50ce | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABANILLA, ROBERT ANDRAVE TABALNO | ||
311adac6-b9c6-424d-bd7a-c7e74c101434 | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABANILLA, ROBERT ANDREW TABALNO | ||
218a70ad-8973-41a7-85de-b4e3e2c0684a | SAN JOSE CITY | CANUTO RAMOS | ABANILLA, ROBERT ANGELO TABALNO | ||
8c7402ec-7d59-4f03-bd22-62488078684c | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABANILLA, ROBERT ANTHONY TABALNO | ||
08a8b3cf-e363-4987-a49b-74202d54ff98 | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABANILLA, ROBERTO RAMOS | ||
84b52138-5438-4b17-820b-60d04ab668a9 | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABANILLA, RUBY ANDREA TABALNO | ||
1c38a093-f4b6-400d-abdd-a639a939583e | SAN JOSE CITY | VILLA FLORESTA | ABANNAG, JONIESON BALNAWE | ||
5294d7b4-2590-449e-8ba9-5a2b26fc842d | SCIENCE CITY OF MUNOZ | LICAONG | ABANO, JHEAMARIE YLAYA | ||
8b40acbd-ea68-4eda-9724-3a1db8322cc0 | LLANERA | BAGUMBAYAN | ABANO, JOHN LLOYD RAMOS | ||
26376c1a-f6b6-4417-bf6f-68857dd50971 | LLANERA | BAGUMBAYAN | ABANO, RODELIO FERNANDEZ | ||
87b7c6d9-3062-4803-a2a7-209f13149eae | SAN JOSE CITY | STO. NINO 1ST | ABANO, ROVELYN ROMAGOSA | ||
3b6a973e-73c1-4d6c-9594-e822805ee39e | LLANERA | BAGUMBAYAN | ABANO, SANDY RAMOS |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page