top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
d26fbdd1-2bf0-4914-b0d8-4635567d4ceb | SAN JOSE CITY | A. PASCUAL | ABAOAG, MARGIE DE GUZMAN | ||
d9cfb632-98ce-4819-aa0f-7512688a0322 | SAN JOSE CITY | A. PASCUAL | ABAOAG, MARICRIS | ||
e4139e72-b91b-49f4-9a8a-a668ad8bf882 | SAN JOSE CITY | A. PASCUAL | ABAOAG, MARVILYN CADENA | ||
b466e25c-7a07-42da-9f45-5f83f243ccb5 | SCIENCE CITY OF MUNOZ | MALIGAYA | ABAOAG, MYA LEANA DEL ROSARIO | ||
4cfbc05b-b9d0-4b31-9116-f37f1f30e866 | SCIENCE CITY OF MUNOZ | MALIGAYA | ABAOAG, MYKA LEORA DEL ROSARIO | ||
253b2b6c-10a6-4a79-929f-7ac8f0ee7781 | SAN JOSE CITY | A. PASCUAL | ABAOAG, PATRICK MILAN | ||
10999de7-6acc-4ba8-8ac8-f099b4ef8967 | SAN JOSE CITY | A. PASCUAL | ABAOAG, RODOLFO MONTEFALCO | ||
cabaaebb-1431-4a85-a1d4-022afb117aa6 | PANTABANGAN | MALBANG | ABAPO, ABRAHAM ELLASOS | ||
5e0c095e-0c8c-4c61-9352-1d01e1bf01aa | PANTABANGAN | MARIKIT | ABAPO, AMARO MEDINA | ||
c17b1b0d-b8c4-47f2-9735-71ec01240b64 | PANTABANGAN | MARIKIT | ABAPO, AMARO MEDINA | ||
813e716a-5c9a-443d-9c15-d82e0d9cf1c6 | PANTABANGAN | MARIKIT | ABAPO, ANNABELLE ELLASOS | ||
0bab6c80-7691-4eed-beb0-92259349bde9 | SCIENCE CITY OF MUNOZ | POB.EAST | ABAPO, JAY R _ | 0985-951-4326 |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page