top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
3296df44-5a53-4d1a-acd1-9e32033efdc8 | SCIENCE CITY OF MUNOZ | POB.EAST | ABAPO, JENNILYN GASPAR | ||
5542782c-19fe-40cc-ac6c-bde8160ed60f | SCIENCE CITY OF MUNOZ | POB.EAST | ABAPO, JOCELYN GASPAR | 0951-245-5674 | |
4619660d-725e-4978-9c17-b8efc6339f55 | SAN JOSE CITY | TAYABO | ABAPO, JOHN MICHAEL _ | ||
47a0b299-019a-4a0b-8112-0a0960383f3b | PANTABANGAN | MALBANG | ABAPO, JUDITH JACOB | PUROK 7 KM 9 | 9491274265 |
5ee7118a-ee25-4c72-92b9-a76ff47b4017 | SAN JOSE CITY | CANUTO RAMOS | ABAPO, LEIZEL YAMIT | ||
77e70d64-34ce-430c-91b1-a6efe358cc66 | SAN JOSE CITY | ABAR 1ST | ABAPO, MARCO HORTALEZA | ||
8c754eea-348b-40b8-bb4b-ee8c6e39dca6 | SAN JOSE CITY | ABAR 1ST | ABAPO, MARJORIE HORTALEZA | ||
609081e7-55a1-4a87-beb5-b120a836a902 | PANTABANGAN | MARIKIT | ABAPO, MILAGROS ELLASOS | ||
8fe6bdfd-271e-46c6-8463-06f6a7ed8ad2 | PANTABANGAN | MARIKIT | ABAPO, MILAGROS ELLASOS | ||
2a1ddd07-6fa5-4197-b4d9-cda4c70ee032 | SCIENCE CITY OF MUNOZ | MANGANDINGAY | ABAPO, PACITA GASPAR | ||
b8934e69-a5d2-473a-a759-2b41ea4c84c2 | PANTABANGAN | CADACLAN | ABAQUIN, AHL WATEL | ||
f94c238a-efc4-4fe7-985d-a64b4864e656 | PANTABANGAN | CADACLAN | ABAQUIN, ANGEL WATIL |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page