top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
7c0a89d6-fae9-4e17-bcd5-0abdf6fb6f88 | LLANERA | CARIDAD SUR | ABARIENTOS, ERICKA JACOB | ||
4909c53d-1789-4d85-8612-c39cc64a6e05 | SAN JOSE CITY | STO.NINO 3RD | ABARIENTOS, FLORDELIZA SUGUITAN | ||
75a5445c-de25-43dc-b189-ba3520be660a | PANTABANGAN | EAST POBLACION | ABARIENTOS, HANNAH BEATRIZ VILLAJUAN | ||
49dbd817-e4a6-4d98-99c5-f637c9e763a2 | SAN JOSE CITY | ABAR 1ST | ABARIENTOS, JOHN JOSHUA VELASQUEZ | ||
70874059-9dd7-48c6-a55d-550979e332c3 | SAN JOSE CITY | ABAR 1ST | ABARIENTOS, LETICIA VELASQUEZ | ||
5425ed9b-719c-47e6-9819-18652d3dc632 | PANTABANGAN | EAST POBLACION | ABARIENTOS, MA. NENA VILLAJUAN | ||
5f668258-76ec-45d3-994e-737fe6125a1a | LLANERA | CARIDAD SUR | ABARIENTOS, MERCEDITA JACOB | CARIDAD SUR LLANERA N.E. | 9662450867 |
71daa411-bf98-4c5e-89e1-2989f1023b1b | LLANERA | CARIDAD SUR | ABARIENTOS, MIKEE DARLIE JACOB | ||
6bebd656-976e-4a6d-8a18-fa25c07e26e8 | SAN JOSE CITY | STO.NINO 3RD | ABARIENTOS, REGINE SUGUITAN | ||
db58dcc2-5cc5-40c9-8ff2-9592547920bc | PANTABANGAN | EAST POBLACION | ABARIENTOS, REYNOLD TEJADA | ||
870d50b5-f16c-45c8-afff-49df3eed845f | SAN JOSE CITY | STO.NINO 3RD | ABARIENTOS, ROLAND SUGUITAN | ||
ad667c91-2d9a-42cb-90f1-36bdd0c501c1 | SAN JOSE CITY | STO.NINO 3RD | ABARIENTOS, ROLANDO RELLORA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page