top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
433d2f5b-e106-46aa-8103-342677abeeb2 | SAN JOSE CITY | ABAR 1ST | ABARIENTOS, ROSEMARIE VELASQUEZ | ||
3c3f28b4-f63e-49e7-9791-8f603b98309d | SAN JOSE CITY | CALAOCAN | ABARIENTOS, SAMSON DELA CRUZ | ||
ffd8313d-02fa-46f5-8332-e5f7f1b821c7 | SAN JOSE CITY | TONDOD | ABARNAS, FIDELA SULATAN | ||
abc57d71-5cb8-41ed-88ef-09b5baf1d7ed | SAN JOSE CITY | TONDOD | ABARNAS, HELEN GRACE SULATAN | ||
b48f2282-4719-4b12-9ea2-639fe18f5fa2 | SAN JOSE CITY | TONDOD | ABARNAS, MARCOS SULATAN JR. | ||
3872ff88-0c9f-4ce7-8c39-cecd030e7bf9 | LUPAO | POBLACION SOUTH | ABAROA, MARY JOY_ | ||
0d77fae3-d058-4a5f-97f6-942bbb901716 | SAN JOSE CITY | STO,NINO 2ND | ABARQUES, MARLON AMARANTE | ||
e95a0933-a15e-4c82-822f-5e94cc3b60e8 | PANTABANGAN | WEST POBLACION | ABARQUEZ, ANGELIE ALFEREZ | 200 PUROK 5 | 9637427121 |
e3ac11c5-e873-47e1-b60c-c55611e4e4d5 | RIZAL | SAN GREGORIO | ABARQUEZ, CATHERINE MANAY-AYAM | ||
9f300c9e-8886-440e-a29d-39d57a382a7d | SAN JOSE CITY | STO.NINO 3RD | ABARQUEZ, CECIL RONO | ||
1513591b-8488-46fc-b246-13989b4b5ab4 | SAN JOSE CITY | MALASIN | ABARQUEZ, EDUARDO MIAPE | ||
ec9f5287-5488-4b93-b763-efa4a5e44cb1 | SAN JOSE CITY | MALASIN | ABARQUEZ, ERLINDA BAUTISTA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page