top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
b802d32b-2101-4068-8b56-bb743027eb9e | CARRANGLAN | T.L. PADILLA | ABARQUEZ, JAMILE GEDO CRUZ | ||
20366a0d-e31a-45ab-abbc-d7cd8b004f2a | LLANERA | CASILE | ABARQUEZ, JOEL BABON | PAG-ASA STREET | |
221d246c-1459-445b-8d56-82abde655a8e | SAN JOSE CITY | MALASIN | ABARQUEZ, JOVANNI BAUTISTA | ||
b42314b5-891a-4940-b1fa-e3e0e726a60b | SAN JOSE CITY | TULAT | ABARQUEZ, JUAN JUSTO JR. | ||
080f9b5d-1c60-4881-8510-564079be4b20 | SAN JOSE CITY | TULAT | ABARQUEZ, JUSTINE DAVE CASTRO | ||
727bc006-a601-4eb2-869a-ca806ff7760e | LLANERA | SAN VICENTE | ABARQUEZ, KRISTINE STA. MARIA | PUROK 3 | |
af203c82-ccd3-4e8f-98e3-72687723b5d2 | LLANERA | CASILE | ABARQUEZ, MARICRIS MAGTIRA | PUROK PAG-ASA | |
54fd07df-fe95-494b-832f-67f79619fde9 | LLANERA | CASILE | ABARQUEZ, MARK JAY MAGTIRA | ||
a7dcae1a-332f-4c37-b8b4-e52ca4d534d4 | LLANERA | CASILE | ABARQUEZ, MARY JOY MAGTIRA | ||
6137161e-3e92-457a-b581-e26a5df2e4dd | RIZAL | DEL PILAR | ABARQUEZ, PACITA MANGAY-AYAM | ||
fb61a625-0fa1-4d30-80ce-6d9b3e7d215d | SAN JOSE CITY | BAGONG SIKAT | ABARQUEZ, PRECILA OPERANIA | ||
629d8299-4884-4b05-8877-ec00b2215bcd | SAN JOSE CITY | BAGONG SIKAT | ABARQUEZ, PRUDENCIO JUSTO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page