top of page
Mallari, Mercinario Rovillos
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
1d796daa-bbd3-48cc-99dd-20d4c296b63d | CARRANGLAN | GEN. LUNA | ABANDO, RALPH ADRIAN ABUCAYAN | ||
dcfe1281-fac4-469f-8a21-db9d752fc4ad | SCIENCE CITY OF MUNOZ | FRANZA | ABANDO, RAYMUNDA MICO | ||
44498e4b-2a19-401b-a2a1-5aeea1abcacf | SCIENCE CITY OF MUNOZ | BICAL | ABANDO, ROMELINE ANGELES | ||
cd1dd1e0-bd7f-4213-9174-3eddedfda3f5 | CARRANGLAN | GEN. LUNA | ABANDO, SILVERIO MABITASAN | ||
6b0b4d0a-8487-4a1d-af7d-96f179665611 | PANTABANGAN | MALBANG | ABANG, AMIEL MICLA | ||
97b84f8a-2c50-47c1-89ef-55f557529987 | PANTABANGAN | MALBANG | ABANG, MICHELLE REYES | ||
b60bd5aa-3113-4c5e-baa1-aac48602620b | SAN JOSE CITY | TAYABO | ABANG, ROYNA MAGONTO | ||
7f3bfb7f-dfcd-4e27-b74d-ec511fea7759 | RIZAL | AGBANNAWAG | ABANGAN, MHERASOLANDRES | ||
1fe8d439-2393-4866-a6d9-4768d48350ff | SCIENCE CITY OF MUNOZ | MARAGOL | ABANIL, JOHN KURTH DANIEL SERAFICA | ||
ff270729-0db4-4707-a439-03f269f3a7bb | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABANILLA, ELSA TABALNO | ||
f2aea930-f814-412c-9d02-65489b5ccd8f | TALUGTUG | BUTED | ABANILLA, JOANA MARIE DASALLA | ||
05399d8f-da10-44c1-b62a-c61383126797 | TALUGTUG | BUTED | ABANILLA, NORIEL DELA CRUZ |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Remarls
Donation Record - Reports
ID | Full Name | Area / LGU | Barangay | Remakrs | Date Approved | Approved By |
|---|---|---|---|---|---|---|
bottom of page