top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
3ce27784-45d0-4de5-95c5-7d46276a0ab9 | RIZAL | POBLACION EAST | 0131A | ABASTA, NERISSA BUENO | NA | |||
b8b26ab5-c809-4c87-8039-ece25a225467 | RIZAL | POBLACION EAST | 0131A | ABASTA, NERISSA BUENO | 2 | 11-15-1982 | III | 09457383325 |
789da96f-640a-4e8e-986d-ef12f02c2015 | RIZAL | POBLACION SUR | 0010A | ABASTA, NESTOR PASCUAL | NA | |||
c185bd0d-56e0-4dcc-b725-8c97a057501a | RIZAL | POBLACION SUR | 0006A | ABASTA, OSMUNDO ARAGON | NA | |||
ca9704ae-4c82-4e38-8e22-e7259715d85b | RIZAL | POBLACION EAST | 0132B | ABASTA, PABLITO BUENO JR. | NA | |||
c2261b20-f2af-4ac4-a7c8-07a430447cd0 | RIZAL | POBLACION SUR | 0006A | ABASTA, PHILIP ARAGON | 1 | |||
a6952de8-1ad6-4b33-b99b-251abad379e2 | RIZAL | POBLACION SUR | 0008A | ABASTA, RALPH REYMOND DUCUSIN | NA | |||
e61e53e6-ff87-480e-a742-8dcaa95a2a4c | RIZAL | POBLACION SUR | 0006A | ABASTA, RIO ARAGON | 1 | 09/25/1979 | ||
5448239b-d291-4488-8bf3-99cd29210931 | RIZAL | POBLACION SUR | 0006A | ABASTA, ROGELIO ANTONIO | NA | |||
63ffd33a-4c5d-4226-a2da-dd4b452ea9df | RIZAL | POBLACION EAST | 0131A | ABASTA, SHELLA MARIE BUENO | 1 | |||
2412d0b3-e9d9-4ef7-821c-2ecad0963e92 | RIZAL | POBLACION SUR | 0006A | ABASTA, TIMI ARAGON | 1 | 08/14/1987 | ||
d15d5be8-67ef-4ef6-9010-7be97e8fcba9 | RIZAL | POBLACION EAST | 0131A | ABASTA, VIRGINIA BUENO | 2 |
Page 1 of 1
bottom of page