top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
2ca9fbba-2973-4ed7-bf61-e6b4e2d591bc | LUPAO | BALBALUNGAO | 0028A | ABEJO, FERNANDO AYERAS | 1 | 5-30-1963 | 2 | |
184b2d68-30ca-437a-95f5-e50da188d33c | SCIENCE CITY OF MUNOZ | VILLA NATI | 0183A | ABEJO, ISABELITA SORIANO | NA | |||
a720fee9-57f8-46fe-b197-6e3846a6e45c | SAN JOSE CITY | MALASIN | 0108H | ABEJO, JENNIFER EBRO | ||||
5fe9ab57-c2b4-4781-b4df-31cc2d872dff | LUPAO | BALBALUNGAO | 0027A | ABEJO, JOCELYN TOMAMAC | NA | |||
e9a1e36b-4bc7-4b50-9bb2-bd0106de2d62 | LUPAO | BALBALUNGAO | 0027B | ABEJO, JOSSEL NAVARRO | 1 | 1-20-2001 | 2 | |
c827432f-8966-458f-b668-8d2a1361c7e3 | LUPAO | BALBALUNGAO | 0027B | ABEJO, JOSUA NAVARRO | 1 | 12-26-1990 | 2 | |
a70f64c1-36c4-49cf-af7f-4ea6b1a176a6 | LUPAO | BALBALUNGAO | 0025A | ABEJO, JOVELYN TOMAMAC | NA | |||
239bdc16-fbc6-47a3-97f5-af9997dd6903 | LUPAO | BALBALUNGAO | 0028A | ABEJO, JULIETA NAVARRO | NA | |||
8e894df1-bd1b-43ec-9335-037c43fddd50 | PANTABANGAN | WEST POBLACION | 0057C | ABEJO, KARYLLE CHESKA VILLA | 1 | |||
3f1b7454-9cb5-4a6f-8e2d-375d695d0ea0 | LUPAO | BAGONG FLORES | 0018A | ABEJO, KRISHIA ASUYO | NA | |||
7ac82d2f-190b-4d0c-b038-6928e3da628c | LUPAO | BALBALUNGAO | 0027A | ABEJO, LORNA ENGRACIA | 1 | 10-14-1960 | 2 | |
ea314920-d262-46e7-8fd3-daf907e6f5e6 | LUPAO | BALBALUNGAO | 0027A | ABEJO, MAGNO AYERAS | 1 | 1-1-1966 | 2 |
Page 1 of 1
bottom of page