top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
6d7e16a6-4b57-4531-b5c6-d27ce60441d7 | SAN JOSE CITY | STO. NINO 1ST | 0170J | ABELARIO, JUN RIGOR | ||||
f4d18358-8029-4b93-bd7a-eb2fb45d413a | SAN JOSE CITY | SAN JUAN | 0153A | ABELEDA, CARMELITA CARIAZO | ||||
ca501e9f-ee38-4bfa-b711-5ba12120db4c | SAN JOSE CITY | SAN JUAN | 0153B | ABELEDA, JENNIELYN SANTOS | ||||
ea7485f0-bff8-4415-8c7e-efe47e1f9d68 | PANTABANGAN | EAST POBLACION | 0004A | ABELEDA, JOANA ORQUIOLA | NA | |||
8135aa4f-d66b-4b53-b6bf-42ff6aa73cd4 | SAN JOSE CITY | SAN JUAN | 0152A | ABELEDA, NIEL JOHN RAE DAILEG | ||||
02797457-dc09-423b-9548-2c05bc4ef725 | SAN JOSE CITY | SAN JUAN | 0153B | ABELEDA, NOVELYN DAILEG | ||||
72293f60-e8f9-4ce8-adb9-254ceadb934a | SAN JOSE CITY | SAN JUAN | 0153A | ABELEDA, REYMELITO CARIAZO | ||||
e2bd4f6b-4aab-4b0c-b88c-4be369c1e4d5 | PANTABANGAN | EAST POBLACION | 0006A | ABELEDA, RICCA SHAINE URQUIOLA | NA | |||
ea5d1003-dd2c-47ff-87f5-c8e69e5ff026 | SAN JOSE CITY | SAN JUAN | 0153B | ABELEDA, RODOLFO CARIAZO JR. | ||||
75619bff-19aa-4c8d-a357-9d164dffa18d | SAN JOSE CITY | SAN JUAN | 0153A | ABELEDA, RODOLFO SR. SORIANO | ||||
d5370cdf-6713-42c0-af26-d89ace9583f7 | SAN JOSE CITY | SAN JUAN | 0153B | ABELEDA, ROLLY CARIAZO | ||||
d21d6511-e4d2-488b-a8bf-e49f4597c8c7 | SCIENCE CITY OF MUNOZ | BANTUG | 0038A | ABELEDA, ULYSSES ATAYDE | NA |
Page 1 of 1
bottom of page