top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
61e2fe55-42a7-4edc-9a13-74678d88355a | SAN JOSE CITY | PALESTINA | 0122D | ABAD, JAYPEE RAMOSO | ||||
f6c96478-eed2-4697-a593-87107a4b493d | TALUGTUG | CINENSE | 0016B | ABAD, JEFFERSON SANTIAGO | 1 | 0981-062-2290 | ||
a9d510e5-bcfb-47f6-b151-a61d4734b25e | PANTABANGAN | FATIMA | 0032A | ABAD, JEFFREY LIBED | NA | |||
6fafa8da-dfe8-4c6d-9c7e-ffe13ca69583 | LLANERA | SANTA BARBARA | 0122B | ABAD, JEMIMAH XCIGI KAYE LAURETA | NA | |||
82854521-db14-49f7-8a46-f2d5c5e8e89a | LLANERA | BAGUMBAYAN | 0013A | ABAD, JENNEFER ROSITE | 1 | |||
57f8dd9f-cf6b-4057-a035-0ab00562d3aa | TALUGTUG | BAYBAYABAS | 0008B | ABAD, JENNIFER ACOSTA | 1 | 09-28-1992 | PUROK 5 | 0967-748-6565 |
ff2d5be6-c9bb-444f-8663-53ce2d23d80a | LLANERA | BAGUMBAYAN | 0024A | ABAD, JENNIFER DICTADO | 1 | SITIO CABIAO | ||
30b2b5ab-fa0d-4d78-8cd1-53337c6ffecc | PANTABANGAN | FATIMA | 0029A | ABAD, JENNILYN GRACE LIBID | NA | |||
3b321f33-f019-4a1e-85d8-2dc946f74527 | PANTABANGAN | FATIMA | 0029A | ABAD, JENNY BAMBICO | 1 | ZONE 1 | 9389088179 | |
93487187-e438-4322-87a4-c64d850f6438 | SAN JOSE CITY | SAN JUAN | 0154A | ABAD, JENNY DAGDAG | ||||
ef7a33b1-776e-4400-902f-ab26edc9353f | TALUGTUG | BAYBAYABAS | 0009A | ABAD, JENNY ORANZA | 1 | 08-28-1986 | 0965-6374-6333 | |
dbf0418c-5437-4c0b-bc0e-98a2076d342d | TALUGTUG | CINENSE | 0015A | ABAD, JERRY DOMINGO | 1 | 12/15/1966 | X |
Page 1 of 1
bottom of page