top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
ebca2019-72de-4eed-918d-8786a3a5ebef | SAN JOSE CITY | SAN MAURICIO | 0164A | ABAD, JESUSA SEBASTIAN | ||||
1b7cf395-025f-4b18-bc24-4b251aa1db8e | LLANERA | GEN. LUNA | 0074A | ABAD, JETHRO MICHAEL ANGELO AGULAN | 1 | |||
d41546bc-6489-445e-bf09-db2e0b3fefdc | PANTABANGAN | GANDUZ | 0034B | ABAD, JHON PAUL RECTO | NA | |||
a8b47359-be31-4874-903f-952c5a8d2f78 | SAN JOSE CITY | TABULAC | 0214A | ABAD, JINKY PERLATA | ||||
34ff98ac-63be-4cd8-aa47-8566e2350aaf | RIZAL | POBLACION NORTE | 0136B | ABAD, JOAN RAMOS | NA | |||
ebda447b-fa54-444d-96ea-614ea51a4ef8 | PANTABANGAN | FATIMA | 0030A | ABAD, JOCELYN BAMBICO | 1 | FATIMA | ||
b8fb8b0f-020b-41e7-a218-b6effa507fc6 | RIZAL | SAN ESTEBAN | 0159A | ABAD, JOHN ASHLY AQUINO | 1 | |||
c9c93649-c573-4eb9-b142-b72480c4ac74 | SAN JOSE CITY | A. PASCUAL | 0026A | ABAD, JOHN FERNANDO ISIDRO | ||||
f58be894-b43f-4502-ad40-38937baafade | RIZAL | PACO ROMAN | 0120A | ABAD, JOHNY MARK _ | NA | |||
899fb918-0512-4eed-ab70-62cd6d338cb5 | PANTABANGAN | FATIMA | 0031A | ABAD, JON-JON LIBED | 1 | ZONE 5 | ||
b8039806-4837-49ed-a89d-6b39acf45b01 | TALUGTUG | CINENSE | 0015A | ABAD, JONA MAE SANTIAGO | NA | |||
458a91d4-53ed-442c-9765-4d95e582467b | LLANERA | GEN. LUNA | 0074A | ABAD, JOSHMER MICHAEL AGULAN | NA |
Page 1 of 1
bottom of page