top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
b6b7c27f-7c7f-46ff-923e-918cc38a7be8 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0157A | ABELLO, JESSICA ALMAZAN | 1 | PUROK ABELLO | ||
174435c7-b459-4711-b0e4-3d7996f461b6 | CARRANGLAN | PIUT | 0079A | ABELLO, JESSIE PASTRANA | NA | |||
8459a1f3-4e52-4577-8dd1-00a069215c95 | SAN JOSE CITY | CALAOCAN | 0047D | ABELLO, JOANNE LUCIANO | ||||
a57307e9-2fe5-499e-bf48-9101203e193c | SAN JOSE CITY | STO.NINO 3RD | 0181C | ABELLO, JOHN RAY | ||||
17fe2eaa-b2ea-4163-a8ea-eaa4204d2d98 | CARRANGLAN | PIUT | 0078B | ABELLO, JOHN REY FLORES | NA | |||
78966567-29eb-4f7d-b2f7-34ef0a7f0b94 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0158A | ABELLO, JONATHAN LAPASTORA | 1 | PUROK ABELLO | ||
93104a7d-2400-4e72-9817-0a7af7d53ab0 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0158A | ABELLO, JUDY TISEL | 1 | PUROK ABELLO | ||
c8c08649-7944-463f-8ed7-5edf537dd615 | SAN JOSE CITY | ABAR 1ST | 0016A | ABELLO, KRISTEL ANN DORONIO | ||||
67d6aa68-f295-49e7-a292-92ed366ad2c9 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0156B | ABELLO, LANIE ALMASAN | 1 | PUROK ABELLO | ||
6d546662-837a-461f-a0e8-7ba04b25a3a0 | SAN JOSE CITY | ABAR 1ST | 0016D | ABELLO, LAYA DORONIO | ||||
ab3e9731-65ad-42f9-8868-f91ba101223c | SAN JOSE CITY | STO. TOMAS | 0186B | ABELLO, LILET BELTRAN | ||||
134fb989-4a6b-4218-81c8-0d8b8ed7c8c3 | LLANERA | CASILE | 0066A | ABELLO, MARCY WY | NA |
Page 1 of 1
bottom of page