top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
c30f5406-7e5d-4c53-af0f-b57c11348623 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0159B | ABELLO, VICTORIA PAGANAO | 1 | PARANG | ||
f2b99cd8-d00f-430f-9a5f-5ec617e79383 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0156B | ABELLO, VIOLETA GASPAR | 1 | PUROK ABELLO | ||
19a08249-283b-4331-825e-f3f6fea0868d | CARRANGLAN | PIUT | 0081B | ABELLO, VIRGINIA FLORES | 1 | 09-16-1977 | 0926-854-3388 | |
73811ae5-f931-4814-a602-3592b7f637bd | CARRANGLAN | JOSON | 0070A | ABELLO, WILLIAM CORPUZ | 1 | |||
1ffb434d-e588-4e72-bf09-6895dddea958 | RIZAL | CANAAN EAST | 0075B | ABELLON, ALYSSA JANE GANTE | NA | |||
0c9fedd5-68c4-4777-a010-60bcbeb26332 | LLANERA | PLARIDEL | 0032A | ABELLON, EDWIN AMIGO | 1 | 11-22-1978 | ||
9e6fb975-2858-4279-9570-70a96f176005 | RIZAL | CANAAN EAST | 0073A | ABELLON, EMELYN GANTE | NA | |||
bb667daf-d455-43fe-a0b8-d4dd8630dda0 | SCIENCE CITY OF MUNOZ | VILLA SANTOS | 0186C | ABELLON, JINKY PADUA | NA | |||
999b5c05-e435-4fcd-b732-2d02dc0e833a | RIZAL | CANAAN EAST | 0075A | ABELLON, JOANA MAE GANTE | NA | |||
c47b7ff1-ccd1-448a-930a-a99176dfba19 | SAN JOSE CITY | PORAIS | 0135B | ABELLON, JOCELYN PANUGOL | ||||
5fafdeb3-8052-4f2a-8f2b-9de456385968 | TALUGTUG | CULIAT | 0017A | ABELON, JOSEPHINE CRUZ | NA | |||
b62171b0-cdb6-4e43-9de2-809a77c5a9ec | RIZAL | AGLIPAY | 0025A | ABEN, DIANE GARGABITE | NA |
Page 1 of 1
bottom of page