top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
4358d134-3f1f-4a50-82bd-5da1cfae8e05 | PANTABANGAN | EAST POBLACION | 0003A | ABENOJA, BERNADETTE VICTORIO | 1 | 9461832640 | ||
efed669c-2ff5-4c90-8966-632a89f21d75 | RIZAL | CANAAN EAST | 0071A | ABENOJA, BONG-BONG RUIZ | NA | |||
f3669074-1de3-4cda-80db-a18e656391ee | PANTABANGAN | EAST POBLACION | 0001A | ABENOJA, CARLITO DELA TORRE | 1 | 12-27-1978 | AYA | 0970-712-3026 |
0cfc45aa-2d2a-48d7-bf04-6f2503464c0d | PANTABANGAN | CAMBITALA | 0017A | ABENOJA, CARLITO FLORENDO | NA | |||
4791ee2c-191e-4db2-99a1-cd25b0e7f75b | RIZAL | BICOS | 0040A | ABENOJA, CARMELO SAMO | 1 | |||
19be0fd1-2812-439b-8086-ddbab4794101 | RIZAL | POBLACION NORTE | 0140A | ABENOJA, CESAR LAPAT | 1 | |||
370ba14a-89bf-4771-80f9-eacafa3c95d4 | PANTABANGAN | CAMBITALA | 0019A | ABENOJA, CHARLES ATLAS GAGARIN | NA | |||
625a2244-d11f-4259-944d-911896b268f7 | RIZAL | POBLACION CENTRAL | 0129A | ABENOJA, CHARRY AZARCON | NA | |||
368cec8c-7e07-46ee-8d0f-d9f2335d66f9 | PANTABANGAN | EAST POBLACION | 0001A | ABENOJA, CLARITO DELA TORRE | 1 | 25630 | AYA | 0930-257-2974 |
bf4ecaa8-76d1-4b9f-b5a9-361c271935af | PANTABANGAN | EAST POBLACION | 0010A | ABENOJA, CRISTINA DELA CRUZ | 1 | BLOCK 15 | ||
032c53fc-939f-4436-bb0c-c86e8d1c195e | SCIENCE CITY OF MUNOZ | NAGLABRAHAN | 0114A | ABENOJA, CRISTY MELEVO | NA | |||
7b6abc29-2f7c-4ef3-98d9-8062364686ea | RIZAL | POBLACION CENTRAL | 0127A | ABENOJA, CZARINA ALVADO | NA |
Page 1 of 1
bottom of page