top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
38348dcf-626f-4620-9b1a-c685f2960183 | RIZAL | POBLACION SUR | 0002A | ABENOJA, JUNE FREIDA LIMOS | NA | |||
9364800b-90c8-4247-9718-50be75b4bc34 | SCIENCE CITY OF MUNOZ | NAGLABRAHAN | 0114A | ABENOJA, KARL ALLEN MELEVO | NA | |||
015f1537-e611-46b5-ba74-ed950c8806a6 | PANTABANGAN | EAST POBLACION | 0007B | ABENOJA, KARL CALVIN BARRIENTOS | 1 | 9608969799 | ||
41952528-7179-43bc-8f5f-3c0eb35d10ab | RIZAL | BICOS | 0042A | ABENOJA, KATE ANDREA AGLIAM | 1 | |||
83be075c-4933-48dc-8daf-0dcc8f9107c2 | PANTABANGAN | VILLARICA | 0077C | ABENOJA, KEEN MARIUS GIRON JR. | NA | |||
0f18d4e0-0a5e-47f0-9486-04b639ac5495 | RIZAL | POBLACION CENTRAL | 0129A | ABENOJA, KIAN FRANCIS AZARCON | NA | |||
e0f13abb-9c4f-4240-9dcd-1898014e876d | RIZAL | BICOS | 0038A | ABENOJA, KRIZHIA ANNE AGLIAM | 1 | |||
cf4f1813-13b1-4ee4-89cf-31c7e6dc8bd6 | RIZAL | POBLACION SUR | 0006B | ABENOJA, LEANNE CARYL LIMOS | NA | |||
6e27dd5d-7a2e-4548-8ece-8fb0c65764ed | RIZAL | POBLACION SUR | 0007A | ABENOJA, LEONIDES LAPAT | NA | |||
42321c78-9e51-4d52-adae-bbe1ad8070f0 | RIZAL | CALAOCAN | 0064A | ABENOJA, MARICEL PERIDO | 1 | 11/26/1994 | 9552947119 | |
7a357d85-688f-4b56-ad08-337ea721f4f4 | RIZAL | CALAOCAN | 0062A | ABENOJA, MARIO ARAGON | 1 | 3/25/1973 | 9466524395 | |
fa64f45b-f906-4f22-bfac-10856768d400 | LLANERA | PLARIDEL | 0028A | ABENOJA, MARJORIE DUPITAS | 1 | 08-27-2005 | 0910-035-8415 |
Page 1 of 1
bottom of page