top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
921415f4-664d-40a5-948d-5f5df682542d | LLANERA | SANTA BARBARA | 0127A | ABILA, AIRA BERGONIO | 1 | 9203885522 | ||
f380bc34-b0cc-4975-987c-417d974cf6a6 | LLANERA | SANTA BARBARA | 0127A | ABILA, JEREMY BERGONIO | 1 | 9976976467 | ||
8f83c316-0fad-47b4-a1c4-1c9ee695e376 | LLANERA | SANTA BARBARA | 0123A | ABILA, JUSTIN BERGONIO | NA | |||
7cc40171-5e84-4380-b596-d0d81e7664d0 | SAN JOSE CITY | STO. TOMAS | 0184C | ABILA, LEONIDA HONRADO | ||||
f0fa6c73-5a4f-4169-ba24-baeed0a92a51 | LLANERA | SANTA BARBARA | 0123A | ABILA, YNA BERGONIO | 1 | 03-21-2001 | PUROK PARAISO | 0967-669-1354 |
971f6f69-0fe2-4cea-81a1-7a0657973c4c | LLANERA | VICTORIA | 0001A | ABILAR, IVY JANE ANGELES | NA | |||
545bf381-c26d-433a-8a1f-7946ff577f8e | SAN JOSE CITY | ABAR 1ST | 0017B | ABILES, B-JAY FERNANDEZ | ||||
6a08c1f0-35f9-4a83-863e-1ad1cf7e4647 | SAN JOSE CITY | ABAR 1ST | 0017A | ABILES, DINDO TUDLA | ||||
b16ebfc6-1d51-48f0-a87d-ffc0bea31f2f | SAN JOSE CITY | ABAR 1ST | 0017I | ABILES, LOVELY FERNANDEZ | ||||
1eaa23bd-43af-4ff4-8016-92a344a35af0 | SAN JOSE CITY | ABAR 1ST | 0017G | ABILES, MARILYN GALON | ||||
a4954728-6c22-43bc-8992-5f94374c57a9 | SAN JOSE CITY | ABAR 1ST | 0017H | ABILES, REYNALDO SANTIAGO JR. | ||||
eb90ea72-dfd1-4a31-a2b6-b593c56cdf9d | SAN JOSE CITY | ABAR 1ST | 0017A | ABILES, REYNALDO TUDLA |
Page 1 of 1
bottom of page