top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
c123a154-0ad6-42cb-9205-1557915b8c7a | SCIENCE CITY OF MUNOZ | POB.WEST | 0006A | ABOBO JR, ARTEMIO BAUTISTA | 1 | |||
2e36fa27-6cef-40b1-8b31-cc7c98948994 | CARRANGLAN | JOSON | 0067A | ABOBO, AMELITA CARASCO | 1 | |||
0e82bbfd-2cbb-4fd7-aa70-a2ed1954cff1 | LUPAO | SAN ANTONIO WESTE | 0077B | ABOBO, ANALIZA MENDALLA | NA | |||
edfd107e-4280-4032-966b-1704c22f7ba7 | CARRANGLAN | JOSON | 0067A | ABOBO, ARNOLD BAUTISTA | NA | |||
089d9733-2929-4dbc-b99d-920e8078ffbb | SAN JOSE CITY | MALASIN | 0105A | ABOBO, ARNOLD DUMALE | ||||
a7558649-c381-47b7-85e4-a5713581a7d2 | SCIENCE CITY OF MUNOZ | POB.WEST | 0006A | ABOBO, ARTEMIO JR. BAUTISTA | NA | |||
3ac62784-870e-4be5-aa03-dcd548f9ed61 | LUPAO | SAN ROQUE | 0091B | ABOBO, BENEDICTO ABAN | NA | |||
da18f90b-6f94-418d-bde4-a610a4e34647 | PANTABANGAN | EAST POBLACION | 0002B | ABOBO, CARLITO HULATON | NA | |||
889626e0-0083-4b66-b3b6-f2b7bc90e7b9 | SAN JOSE CITY | MALASIN | 0107A | ABOBO, CLAUDIA DUMALE | ||||
e7326964-7f37-4be7-9df5-4a480b30be7f | SAN JOSE CITY | MALASIN | 0110G | ABOBO, CRISTOBAL DE GUZMAN | ||||
e411a9ae-1f58-40b5-ac87-4bea0944730d | SAN JOSE CITY | CAANAWAN | 0034A | ABOBO, DANILO DE CASTRO | ||||
121cf572-60af-4f28-8abc-1226f2283302 | SAN JOSE CITY | CALAOCAN | 0041A | ABOBO, DEMETRIO MANZANO |
Page 1 of 1