top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
97a7556d-eed8-49d3-a487-0e9593391bd0 | SAN JOSE CITY | STO.NINO 3RD | 0179H | ABOGADO, MICHAEL MACAPAGAL | ||||
f27d495d-1d84-46b2-b295-baec5e541c7f | RIZAL | BICOS | 0039A | ABOGADO, RHODA MIGUEL | 1 | |||
80209f51-a36a-47d3-a86e-e6b326b89095 | LLANERA | GEN. LUNA | 0078A | ABOGADO, RICA DAUZ | NA | |||
84cd43fb-f608-4df8-862e-34c91761a26b | RIZAL | BICOS | 0030A | ABOGADO, RITA REYES | 1 | |||
d81311fb-4efb-4e9b-be46-69564176ef10 | LLANERA | GEN. LUNA | 0078A | ABOGADO, RIZA DAUZ | NA | |||
fbeae3c2-5a1e-41eb-9527-7a18a9826bb0 | LUPAO | SAN ANTONIO WESTE | 0077A | ABOGADO, ROBERTO CUBO | 1 | |||
f0b1eb80-7815-4080-bf36-a74a95fa270f | SCIENCE CITY OF MUNOZ | BANTUG | 0033A | ABOGADO, RONALD ABELLA | 1 | BUKANG LIWAYWAY | ||
6bccfc55-2e02-425b-a3a6-fd8013ad459d | LLANERA | GEN. LUNA | 0081B | ABOGADO, ROSEMARIE DAUZ | NA | |||
0e367b72-9b06-41e1-a4a5-565b2cf7a594 | LLANERA | GEN. LUNA | 0082B | ABOGADO, ROWENA DAUZ | NA | |||
b734feb6-2145-4028-a269-7e6dd2cf5c82 | LLANERA | BAGUMBAYAN | 0022A | ABOGADO, RYAN MALGAPO | 1 | |||
dd2a7a5c-d2dc-4cdb-b484-fd35ca68620b | LLANERA | GEN. LUNA | 0075A | ABOGADO, ZENAIDA DAUZ | NA | |||
d57f21a8-b14a-4e66-93c3-a225d913a3b0 | PANTABANGAN | MARIKIT | 0051B | ABOGADOR, MARVIN MAGBUAL | NA |
Page 1 of 1
bottom of page