top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
472712a8-67ce-4b4e-b076-83fc8f818863 | SCIENCE CITY OF MUNOZ | POB.SOUTH | 0146A | ABON, CARLOS JR. CABINIAN | NA | |||
9ee6f7d0-3e88-4d81-ac7f-707f91d8341d | RIZAL | BICOS | 0043A | ABON, CECILIA AGULTO | 1 | |||
f47fca7d-3de0-4027-b0a2-1913fa181877 | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0149B | ABON, CESAR DADO | NA | |||
733ed355-90f3-441d-89fa-374e6dc58f32 | SAN JOSE CITY | ABAR 1ST | 0008G | ABON, CHARLIE _ | ||||
32ca5993-f3a7-4964-a70f-eb6b0583dde7 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0159A | ABON, CHONA CADORNIO | 1 | |||
82e14260-a68a-4bf6-ace7-9d044413c3ab | SAN JOSE CITY | PINILI | 0127B | ABON, CHRISTIAN DAVE VALDEZ | ||||
07f40740-e54b-45da-a7e0-9ede8249fe9e | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0148A | ABON, CHRISTOPHER DAYAG | NA | |||
9f185c9b-6d0a-4815-b7df-02e71223c219 | SAN JOSE CITY | SINIPIT BUBON | 0207B | ABON, CHRISTOPHER TOLENTINO | ||||
1067ab9f-8927-414d-9b8f-3360d08fbd7c | SAN JOSE CITY | PINILI | 0127A | ABON, CORAZON VALDEZ | ||||
73c52c15-c308-403d-8e2c-eba3c2ebe424 | SCIENCE CITY OF MUNOZ | POB.SOUTH | 0142B | ABON, DIONISIO CABINIAN | NA | |||
d7dae77f-5648-44d1-a4a8-214fc073f533 | LUPAO | BURGOS | 0030B | ABON, DONNABEL VALDEZ | 1 | |||
66b1f871-ceed-416d-84a9-d6bdb2910d03 | PANTABANGAN | GANDUZ | 0036A | ABON, EDGAR TRINIDAD | NA |
Page 1 of 1
bottom of page