top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
781e6f18-14ea-4ecf-9708-d9fcf0cee998 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0158A | ABON, JUNE CORPUZ | NA | |||
58c424b5-c3f2-4c5f-ac1a-5602e6e34890 | LUPAO | MAPANGPANG | 0036B | ABON, KARL WINSTON SAN PEDRO | 1 | 06-12-2001 | 3 | |
7ee705e1-b917-4ab2-a49e-b5a7571812f7 | LUPAO | MAPANGPANG | 0036B | ABON, KAYE ALAINE SAN PEDRO | 1 | 10-27-2002 | 3 | |
ca8a8b08-3487-47d3-94f4-b9d8c2169239 | SAN JOSE CITY | PALESTINA | 0117D | ABON, LARA MHAEY DIZON | ||||
4f71f072-cfcf-40ae-9cd3-7ba6a8e17333 | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0147A | ABON, LOLITA RAMOS | NA | |||
0e850647-29e1-4b0a-9d6d-1d317e9fd853 | SCIENCE CITY OF MUNOZ | PALUSAPIS | 0120A | ABON, LUCILA NOOL | NA | |||
e1b63751-145d-4b47-ac0d-14380301d9e3 | SCIENCE CITY OF MUNOZ | SAN ANDRES | 0159B | ABON, LUZVIMINDA QUEZON | 1 | PUROK CENTRO | ||
eceb126b-b99a-47ab-b381-9f01dcb06f52 | SAN JOSE CITY | SAN AGUSTIN | 0151A | ABON, LYKA DIZON | ||||
2507c342-e872-440c-8131-b6f41fa7ba02 | LUPAO | MAPANGPANG | 0036A | ABON, LYLETH SAN | 1 | |||
fee725cc-a32b-45d6-9147-3ecd814fb538 | LUPAO | MAPANGPANG | 0036A | ABON, LYLETH SAN PEDRO | NA | |||
aac3ae69-6b24-41a0-9605-5b91d9c59f61 | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0151A | ABON, MARCELINO DADO | NA | |||
e6f4ff93-cb81-49d4-a51f-016f21e40d7e | SCIENCE CITY OF MUNOZ | LINGLINGAY | 0080C | ABON, MARGARET GASPAR | NA |
Page 1 of 1
bottom of page