top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
4ea1a09a-a2c7-48a3-8d2c-e06f1c3c70f9 | LUPAO | BURGOS | 0030B | ABON,DONNABEL VALDEZ | NA | |||
5c68d91f-75e1-4124-a0f8-f0f6669469e3 | LLANERA | A. BONIFACIO | 0047A | ABONALES, JULIEFE ALCANTARA | 1 | |||
92ae52f8-16ea-4399-82e8-b646811daec0 | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | 0015A | ABONITE, EUGENE BALINGASA | NA | |||
d4d7455b-16c0-49a6-a2dc-8fc0bcf6b32f | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | 0013A | ABONITE, JOHN LHESTER ANTONIO | NA | |||
e2bc4201-c006-4a12-8d92-ecd0ee0cec2f | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | 0015B | ABONITE, JOHN MICHAEL ANTONIO | NA | |||
3aeffdf9-dd78-413c-8668-d493c939d72e | SCIENCE CITY OF MUNOZ | BALANTE | 0017B | ABONITE, MARY JANE ANTONIO | 1 | PRK. PAG-ASA | ||
540a3170-735a-435f-9ab2-8f36d3a17b81 | CARRANGLAN | PIUT | 0078A | ABOQUE, IRENE GALANGUE | 1 | 34760 | 0965-995-1158 | |
0052d68d-e172-4336-a301-259e102dab87 | PANTABANGAN | CADACLAN | 0011B | ABORDO, EDGELYN AREVALO | NA | |||
64b830fd-d7c2-4b9e-a4a2-d5ab539e9fbc | PANTABANGAN | CAMBITALA | 0022B | ABORITA, ALBERTO DACANAY | NA | |||
25f99ca1-43d9-4093-95f6-fde5703da57f | PANTABANGAN | CAMBITALA | 0017A | ABORITA, AMORSOLO PALLAS | NA | |||
a342b433-3ae6-434f-b0a7-3ebe70543124 | PANTABANGAN | CAMBITALA | 0022B | ABORITA, EDGARDO DACANAY | 1 | 08/20/1987 | ||
2c364b4b-1fc7-43e2-b143-191de895d4a9 | PANTABANGAN | EAST POBLACION | 0007C | ABORITA, LORENA DACANAY | 1 | BLOCK 20 |
Page 1 of 1
bottom of page