top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
20a277ef-fdf0-44b2-a24e-78b9babf6993 | SAN JOSE CITY | CAANAWAN | 0040A | ABRIOL, LEONORA OLIVEROS | ||||
273709c8-d964-4a19-bccc-4818cd63bd8a | SAN JOSE CITY | CAANAWAN | 0040B | ABRIOL, PRINCESS ABEGAIL OLIVEROS | ||||
779755be-2e86-45e1-8154-4dbed1e71e23 | PANTABANGAN | SAMPALOC | 0064A | ABRIS, ALDRIN JARANILLA | NA | |||
39901e0c-a5e9-474e-aaf6-ee63b75444f8 | PANTABANGAN | WEST POBLACION | 0058B | ABRIS, MARILYN RANAS | 1 | PUROK 6 | ||
e6f0cac5-fcad-428d-bb75-2611dc24a746 | SAN JOSE CITY | STO. NINO 1ST | 0165E | ABROGAR, EMANUELYANEZ | ||||
77f1bd38-a074-4db2-9d9b-2b84d3089b76 | SAN JOSE CITY | MALASIN | 0110K | ABROGAR, EMIL JAY DULAY | ||||
1e91b4c5-d3da-435e-b420-fe443fffe3f2 | SAN JOSE CITY | STO. NINO 1ST | 0165A | ABROGAR, ERLINDA YANES | ||||
e87ab3b5-5ed4-4dcd-85cb-209906abfcf7 | CARRANGLAN | D.L MAGLANOC | 0006B | ABROGAR, KENTH LUIS GAJERANA | 1 | 03/29/2002 | ||
8f943bba-db84-4c65-ab56-8f58a5218c75 | CARRANGLAN | D.L MAGLANOC | 0001A | ABROGAR, LITA GAJIRANA | 1 | 07/19/1978 | ||
54be6acf-bac5-48ae-989e-0ee240a9a54c | SAN JOSE CITY | TAYABO | 0219A | ABROGENA, ARSENIO ASUNCION | ||||
e821d12a-43d3-4470-9fc5-1e928bf0ce4d | SAN JOSE CITY | TAYABO | 0222B | ABROGENA, DARUIS FELIPE | ||||
06170204-b732-4f18-9e1e-c0b7745fadc7 | SAN JOSE CITY | TAYABO | 0219A | ABROGENA, LITA MARQUEZ |
Page 1 of 1
bottom of page