top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
1d0a6b0b-1a4b-43a8-a335-4c5e9de0077d | CARRANGLAN | GEN. LUNA | 0050A | ABUGAN, MARVIN DASALIA | 1 | |||
2ef4806f-0b8a-41ea-8435-cda4ac70105e | LLANERA | PLARIDEL | 0025A | ABUGAN, SONIA CALIZA | 1 | |||
2cf44cda-cab1-4731-b870-e50f2d4477c0 | PANTABANGAN | CONVERSION | 0027A | ABUGAN, YVIAN MAYD UBAN | 1 | PUROK 04 | ||
620ede84-1564-4c78-bb78-5c9fe038e3f5 | SAN JOSE CITY | STO. NINO 1ST | 0165D | ABUGON, EVELYN TALLANO | ||||
eae67e23-21c7-4bba-a1cb-64f522c648da | RIZAL | POBLACION CENTRAL | 0128A | ABUHALIKA, HASSAN ALI RUIZ | 1 | |||
7e6f214e-856e-4114-9b10-bcede6490b0c | RIZAL | POBLACION CENTRAL | 0129A | ABUHALIKA, JECELLE DAVOCOL | NA | |||
58754469-7be9-47c5-af55-6a1ff826c1c2 | RIZAL | POBLACION CENTRAL | 0129A | ABUHALIKA, SARAH ALI RUIZ | NA | |||
7523eda3-de5d-470c-9508-44be1ce6eb45 | LLANERA | MURCON | 0105B | ABUHAN, EMILY CANTERO | 1 | PUROK I | ||
498c51ed-0be7-483b-a29d-03be22d57e39 | CARRANGLAN | PUNCAN | 0092A | ABUKE, EUFROCINA C. | NA | |||
202e55a5-1b01-4ec2-af37-d4c310a8331e | CARRANGLAN | CAPINTALAN | 0037B | ABUL, NORMA FAUSTINO | NA | |||
e91b1803-cc92-430e-b38a-ab734ad8ce9c | PANTABANGAN | GANDUZ | 0039A | ABULENCIA, ANITA MORENO | 1 | 04-10-1967 | GANDUZ | 09387870271 |
ae8a6f80-f4bd-4a9e-a6a4-1817afdc6246 | PANTABANGAN | SAN JUAN | 0070B | ABULENCIA, ARLYN RIRAO | NA |
Page 1 of 1
bottom of page