top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
96ed69e4-e718-435d-b9ab-f9c02c398b72 | PANTABANGAN | GANDUZ | 0036A | ABULENCIA, BILLY JOE RIRAO | 1 | 12-31-2004 | ||
d8621864-56a8-4e95-85b3-f7d77253391e | SAN JOSE CITY | MALASIN | 0110A | ABULENCIA, CARMELITA LAPLANO | ||||
6d963082-2242-4120-a299-675646dd556a | PANTABANGAN | GANDUZ | 0037A | ABULENCIA, DOMINADOR BATURI | NA | |||
a31dc557-0fa5-4642-8f65-5fed836a2ec8 | PANTABANGAN | GANDUZ | 0033A | ABULENCIA, EMMANUEL MORENO | 1 | 02-07-1990 | PUROK 6 | |
268be370-6071-4dd0-b15e-6851722a52dd | SAN JOSE CITY | TAYABO | 0227B | ABULENCIA, ERECA MIRANDA | ||||
a1ec49e8-450b-46f4-921b-8023f3dbe709 | SAN JOSE CITY | CANUTO RAMOS | 0059A | ABULENCIA, ERWINDA JACABAN | ||||
1c60c899-06fa-468a-810f-3cb81d5ba97f | SCIENCE CITY OF MUNOZ | BANTUG | 0043A | ABULENCIA, JEREMY JORDAN JACABAN | NA | |||
2ee4ce95-421f-4df3-b6e5-070cfb343396 | SCIENCE CITY OF MUNOZ | POB.WEST | 0004A | ABULENCIA, JOBERT CUNANAN | 1 | |||
d76e01cf-e0e9-4024-a6c2-e94644c771f3 | SAN JOSE CITY | VILLA FLORESTA | 0244A | ABULENCIA, JOEL LAPLANO | ||||
00bd3522-364c-4df9-82df-c09df5c69d1c | SAN JOSE CITY | KITA-KITA | 0092B | ABULENCIA, JOMEL BAUTISTA | ||||
adc2869d-ddaa-413f-a471-a856da835fdc | SAN JOSE CITY | KITA-KITA | 0092B | ABULENCIA, JOY PANGILINAN | ||||
9d7a748a-0b73-4a48-be7d-987a30db90c3 | PANTABANGAN | GANDUZ | 0033B | ABULENCIA, LANIE CALUSA | 1 | 04-11-1990 | PUROK 6 |
Page 1 of 1
bottom of page