top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
d2d62c83-981e-4870-9667-d65ed151aad3 | SAN JOSE CITY | TAYABO | 0227C | ABULENCIA, LARA MAY MIRANDA | ||||
cda68060-68da-4756-8d9c-c5b7c96046b2 | SAN JOSE CITY | CANUTO RAMOS | 0059A | ABULENCIA, MARIANNE JILLEAN JACABAN | ||||
1ccfcecf-ffc1-421a-a36b-4c28839cdaee | SAN JOSE CITY | MALASIN | 0108C | ABULENCIA, MARJORIE LAPLANO | ||||
b34e511d-8ed9-4f89-b978-47a24936d47c | PANTABANGAN | GANDUZ | 0037A | ABULENCIA, MARK LESTER GUAVES | 1 | April 30, 2004 | 6 | 09270095348 |
5da494ce-2bed-4f27-8836-bde31284466d | SAN JOSE CITY | MALASIN | 0110K | ABULENCIA, MARY JANE BAUTISTA | ||||
cf73805c-5eb7-405e-bfcd-efd307c0c19c | PANTABANGAN | GANDUZ | 0035B | ABULENCIA, MELANIE MAYA | 1 | 01-03-1986 | PRK 6 | 09539053305 |
1d44073e-613a-4f48-be9d-a0891a5487eb | SAN JOSE CITY | KITA-KITA | 0092B | ABULENCIA, MELCHOR BAUTISTA | ||||
03014667-0e00-41c8-8769-4465f8f0c5f1 | PANTABANGAN | GANDUZ | 0039A | ABULENCIA, MELITA GORDULAN | 1 | 07-18-1959 | ||
5c92255b-53f7-4742-b77b-855be55d9b82 | SAN JOSE CITY | VILLA FLORESTA | 0245A | ABULENCIA, MELVIN LAPLANO | ||||
ec53fae9-57b0-48a2-9bdd-eeb9382c16bc | SAN JOSE CITY | MALASIN | 0110B | ABULENCIA, MERCY PANGILINAN | ||||
9f816269-d9e6-41f7-b795-99f44d38f811 | PANTABANGAN | GANDUZ | 0036C | ABULENCIA, MISSY LEANNE GUAVES | 1 | May 12, 2005 | 6 | 09270095350 |
7eb974a3-f2cf-4b1e-bf35-36dab5e4a990 | PANTABANGAN | GANDUZ | 0037A | ABULENCIA, NARCISO CARIG JR. | NA |
Page 1 of 1
bottom of page