top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
f20aac9b-3c56-4f0e-8684-00a3fbbf0951 | SAN JOSE CITY | TAYABO | 0228A | ACAIN, NELSON JUAN | ||||
c1f9149e-f02c-4908-abf4-e88c5e077f6f | SAN JOSE CITY | ABAR 1ST | 0013I | ACALA, ARMANDO ADVINCULA | ||||
1a490aaa-0bbb-4384-8076-325e154a4f6d | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | 0013B | ACALA, CHRISTINE JOY DOLIENTE | NA | |||
04253f8a-b310-487b-a124-896f51ad16b8 | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | 0015B | ACALA, IRENE DOLLIENTE | NA | |||
50d73dba-0bfb-41e7-b33c-56b8f66fbbc4 | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | 0013B | ACALA, JAY ADVINCULA | NA | |||
e20f8135-94fb-4c62-af97-2fa6c851e56b | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0149A | ACALA, JERRICHO BARROZO | NA | |||
edfa8e93-6f6d-46b3-96f7-c7366de7a4d1 | LUPAO | SALVACION I | 0062B | ACALA, MARY JOY | 1 | |||
b094a7a2-b9c0-44c4-b84a-fa0fddc32c5c | LUPAO | SALVACION I | 0062B | ACALA, MARY JOY TAMAYO | NA | |||
874b476e-35a2-4334-a219-4a1bae7872d1 | LUPAO | SALVACION I | 0063B | ACALA, WILLY MUNDALA | NA | |||
98892030-3633-4214-82fc-8a22f21d5d8d | LUPAO | SALVACION I | 0065A | ACALA, WINNIELYN TAMAYO | NA | |||
6fb72562-c4f6-4c7a-80b8-9ddd6db31280 | SAN JOSE CITY | SAN MAURICIO | 0162A | ACANTILADO, JAY VICE RAY TUTAAN | ||||
0d5e9913-80d4-4bfe-b25b-87b38fcc6da0 | SAN JOSE CITY | SAN MAURICIO | 0163A | ACANTILADO, RYAN JAKE TUTAAN |
Page 1 of 1
bottom of page