top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
b54c1713-67e8-43c0-ad39-105eb1d5a0f2 | SAN JOSE CITY | PORAIS | 0137B | ACEDERA, JOSEPHINE TUSING | ||||
7ffc2f41-ace8-4a03-90c2-fa619cd26a0d | SAN JOSE CITY | PALESTINA | 0122D | ACEDO, ARLENE MOLINA | ||||
0dae6ed0-69f0-4881-91f8-55f5485c0bd9 | LUPAO | SAN ROQUE | 0093A | ACELO, GABBY BUMATAY | NA | |||
33cdd1d3-c833-46b1-b823-7a0063872b6b | SAN JOSE CITY | STO. TOMAS | 0190A | ACENA, DELIA GONZALES | ||||
e93c00b4-94af-4832-b495-94ebe30cf33f | SAN JOSE CITY | STO. TOMAS | 0191B | ACENA, JOHN PAUL BUENO | ||||
3e944d4b-4369-4eeb-ae1a-5c7e5558929e | LUPAO | SAN ROQUE | 0091A | ACENA, MARIVIC UBONGEN | NA | |||
e8c415f1-c46f-4e45-b5d4-a446908e9a1e | LUPAO | SAN ROQUE | 0092B | ACENA, MARK VINCENT UBONGEN | NA | |||
a581faee-5f5e-435c-850f-795b1b95fcea | SAN JOSE CITY | STO. TOMAS | 0191A | ACENA, ROBERT GONZALES | ||||
a029ee6a-3a32-48ab-a663-31f93eb3112b | LUPAO | SAN ROQUE | 0092B | ACENA, STEPHANIE CASS UBONGEN | NA | |||
e3459b38-033e-4cd5-a40c-bbad4399d560 | LUPAO | SAN ROQUE | 0092B | ACENA, VICTOR MADULI | NA | |||
4dd3eb80-0d08-4d77-917d-cbcc294ba044 | SAN JOSE CITY | STO. TOMAS | 0191B | ACENA, YVETTE BUENO | ||||
6a7d27b5-330e-4780-8449-90c1291a3926 | SCIENCE CITY OF MUNOZ | PANDALLA | 0123A | ACENAS, JEMMARIE DE LUNA | NA |
Page 1 of 1
bottom of page