top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
6987cebc-c234-43d8-8de3-ff30ef9bc871 | LUPAO | SAN ISIDRO | 0086A | ACOSTA, AL JEREMIA CATARATA | NA | |||
b1dbe6c8-7fe2-4cbf-af7f-9a551f66e972 | SCIENCE CITY OF MUNOZ | VILLA SANTOS | 0186B | ACOSTA, ALBERT BAUTISTA | 1 | 29921 | 0975-570-3390 | |
6352a3b3-d89a-4e84-9bb5-ac78440a37f1 | RIZAL | CASILAGAN | 0078A | ACOSTA, ALDRIN ABELLA | 1 | |||
80e27aad-7b22-4872-a2c5-2607f770bc9b | RIZAL | CANAAN EAST | 0072B | ACOSTA, ALDRIN DOMINGO | NA | |||
add44d76-f7db-4cb3-92f5-925ab9162b2d | SAN JOSE CITY | STO,NINO 2ND | 0173A | ACOSTA, ALDRIN MANUEL | ||||
fdb98c0c-70af-4ade-852a-6be4129ee50e | SAN JOSE CITY | STO,NINO 2ND | 0173B | ACOSTA, ALDRIN PERALTA JR. | ||||
25e5120c-48d3-4e9a-85b9-bcdd4ad24e71 | PANTABANGAN | CAMBITALA | 0022B | ACOSTA, ALEJANDRIA BLAQUERA | 1 | 11/08/1956 | ||
0fbabfb8-eabb-4d15-a99d-2408599458c7 | SCIENCE CITY OF MUNOZ | BICAL | 0048B | ACOSTA, ALEX PULIDO | NA | |||
ef7473d4-6c37-48e0-9b2c-0f18b56ccdd5 | SCIENCE CITY OF MUNOZ | BICAL | 0048B | ACOSTA, ALEX PULIDO BRIONES | 1 | |||
939ebf0d-eb39-48c3-a365-af13a694b467 | SCIENCE CITY OF MUNOZ | FRANZA | 0068A | ACOSTA, ALEXANDER CACHO | 1 | 05-02-1975 | NAGSABARAN | 0977-167-2781 |
45f45c5f-caf6-4745-8182-f41eafec1a41 | RIZAL | ESTRELLA | 0093A | ACOSTA, ALEXANDER ROMUALDO | 1 | 03-26-1993 | PUROK 6 | |
dd3d92d1-bf7c-4ecc-8956-5cec093af51b | RIZAL | POBLACION NORTE | 0139A | ACOSTA, ALEXANDER VERDADERO | 1 |
Page 1 of 1
bottom of page