top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
c636dfa3-40d3-4883-9e59-f48ece6007cd | LUPAO | POBLACION EAST | 0049A | ACOSTA, ALVIN _ | 1 | 01-04-1992 | 0967-749-0277 | |
737bee36-0df2-441a-9fff-170826d3d4e9 | RIZAL | ESTRELLA | 0089A | ACOSTA, AMADO JR. ROMUALDO | 1 | |||
ecf1d191-e023-44c2-8ad8-c47a139c334b | RIZAL | ESTRELLA | 0089A | ACOSTA, AMADO ROMUALDO JR. | NA | |||
dd0e3eac-e3e3-49e4-bbb4-682835b33b3c | RIZAL | ESTRELLA | 0087A | ACOSTA, AMADO TAMPON | 1 | |||
ac1898b8-1bf9-48f3-9305-666319f4f804 | TALUGTUG | STA. CATALINA | 0048A | ACOSTA, AMBROCIO DOMINGO JR. | NA | |||
f93884c2-51c6-4193-93c6-add8b04952ba | TALUGTUG | STA. CATALINA | 0048A | ACOSTA, AMBROCIO JR DOMINGO | 1 | 40 | ||
109768c7-bd12-4544-bb18-f397a5a5d0cc | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0147A | ACOSTA, AMELIA GOROSPE | 1 | |||
95ef3866-15be-460f-b149-3b4ff37ac17a | PANTABANGAN | CAMBITALA | 0019B | ACOSTA, AMELIA OCTOMAN | NA | |||
c550bde8-7dee-4092-99c0-4a28b6d16605 | RIZAL | ESTRELLA | 0093A | ACOSTA, ANA AGUILAR | 1 | 02-07-1967 | PUROK 6 | |
6e5f46c3-9c28-4fb2-9731-cfd201824c30 | SAN JOSE CITY | PINILI | 0126A | ACOSTA, ANALYN CALICA | ||||
4e9d05c9-73d8-4da6-9d4e-901c9b7b2401 | SCIENCE CITY OF MUNOZ | BICAL | 0045B | ACOSTA, ANAMARIE LUMIBAO | NA | |||
f83833ee-ef44-489a-9a36-1a6b16e5b349 | SCIENCE CITY OF MUNOZ | FRANZA | 0069A | ACOSTA, ANDREA MADAYAG | NA |
Page 1 of 1
bottom of page