top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
b00bb2d6-59cb-4589-8593-531f8d6aab4f | SAN JOSE CITY | PALESTINA | 0120B | ACOSTA, ARIANNE SANTOS | ||||
d37ccd22-1dd4-4f04-be06-666e2ea755d5 | TALUGTUG | SAVERONA | 0054B | ACOSTA, ARIANNE _ | 1 | |||
2d74a821-073d-45ce-8dfc-17b9b0a88864 | CARRANGLAN | SALAZAR | 0106B | ACOSTA, ARJAY MANIAGO | NA | |||
fd3af8ed-fea7-40ba-999c-9eaf99fcf8b1 | RIZAL | POBLACION NORTE | 0137A | ACOSTA, ARJEL BLAQUERA | 1 | |||
d854db4b-6132-4134-ad15-850e9ce02b14 | SCIENCE CITY OF MUNOZ | POB.WEST | 0005A | ACOSTA, ARLENE GALAM | 1 | 06-20-2001 | ||
26bc0cf5-d230-480a-abf4-da026199ce90 | SCIENCE CITY OF MUNOZ | FRANZA | 0069B | ACOSTA, ARLENE ROSABIA | 1 | 10-18-1984 | PUROK NAGSABARAN | 09757369488 |
667eddad-6721-4c58-aa19-54c01848df9a | TALUGTUG | STA. CATALINA | 0048A | ACOSTA, ARLENE SOLOMON | NA | |||
c1a9284e-f3d4-4c9a-8208-d9c7fce99323 | LLANERA | CARIDAD SUR | 0060A | ACOSTA, ARLYN ABAIGAR | NA | |||
1390a663-3a4d-4262-8570-dfea8e72e7a0 | SAN JOSE CITY | STO.NINO 3RD | 0177A | ACOSTA, ARMANDO MANINGAS | ||||
2d96a54d-9cc5-4336-a0d6-dba4fb957bf5 | RIZAL | POBLACION NORTE | 0139A | ACOSTA, ARMIN SOMBRITO | 1 | |||
526bbdd6-4165-4597-a207-78b884f48313 | LUPAO | NAMULANDAYAN | 0040A | ACOSTA, ARNEL ALCANTRA | 1 | |||
f36f0e18-333e-4398-bef0-6253e560209a | RIZAL | POBLACION NORTE | 0139A | ACOSTA, ARNEL MASAOAY | 1 |
Page 1 of 1
bottom of page