top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
5d09c7ae-2efb-4520-ae6a-cacff06a55d3 | CARRANGLAN | PUNCAN | 0087A | ABALOS JR., EUGENIO | 1 | |||
e9dafed0-4a22-42b7-9c4f-2bb6977da5a6 | CARRANGLAN | PUNCAN | 0087A | ABALOS SR., EUGENIO | 1 | |||
19cb2426-56d3-4aba-89cb-9d1b3db020c1 | CARRANGLAN | PUNCAN | 0087A | ABALOS SR., EUGENIO TORRES | NA | |||
132607b0-43e4-4d02-8441-1811f922c850 | CARRANGLAN | PUNCAN | 0093A | ABALOS SR., SEVERINO LOMBOY | NA | |||
c1682b9d-3356-49d4-983b-0bd2d29d596a | LUPAO | SALVACION I | 0064A | ABALOS, ABIGAIL BALANON | NA | |||
d78a4ee1-7650-493a-b667-17d0031f5e46 | LUPAO | POBLACION WEST | 0057A | ABALOS, ABRAHAM GUERRERO JR. | NA | |||
6b10a0f2-c4fe-4395-82fc-4ce9d2183ff2 | LUPAO | POBLACION WEST | 0057A | ABALOS, ABRAHAM JR. | 1 | |||
23e25a70-4980-4a81-b2b3-b9e6c1c401a8 | CARRANGLAN | PUNCAN | 0093A | ABALOS, ADELINA EDA | NA | |||
445394ca-1f6f-4d9f-9c15-309edc6fd74e | SAN JOSE CITY | VILLA FLORESTA | 0244A | ABALOS, ADONIS GRACIA | ||||
23f00b1d-2413-440f-b858-3a8092405578 | SAN JOSE CITY | KITA-KITA | 0092A | ABALOS, ADRIAN SERRAN | ||||
b0848b9b-89db-4ab6-9f20-587b3a769dd0 | LUPAO | SAN ROQUE | 0092A | ABALOS, AGNES OLIVETE | NA | |||
6098ceb3-7fd2-4b9c-8a64-62c48dd396d9 | SAN JOSE CITY | SINIPIT BUBON | 0212A | ABALOS, AIZA MINA |
Page 1 of 1
bottom of page