top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
19409095-97e9-428a-99fc-42b4ace3bc24 | RIZAL | CASILAGAN | 0079B | ACOSTA, JAMES ITOG | 1 | |||
6cbb9392-d467-411a-b444-b1f4ff5567a3 | SAN JOSE CITY | MALASIN | 0107C | ACOSTA, JAN ARCHIE GARCIA | ||||
df465f36-c3f4-4df5-8182-34d8748a9335 | TALUGTUG | STA. CATALINA | 0048B | ACOSTA, JANICE ABAD | NA | |||
d50d7f84-efae-471c-86d6-cf6b9526a2d5 | SAN JOSE CITY | MALASIN | 0107F | ACOSTA, JANICE GARCIA | ||||
e3c7ff13-0a7e-402f-ad1f-22f2c1c74cc3 | TALUGTUG | MAGSAYSAY | 0023A | ACOSTA, JANMIEL RAMOS | 1 | |||
28419e04-35c4-4a9b-ba2e-8db342fcba26 | RIZAL | POBLACION SUR | 0006A | ACOSTA, JANREY GABASAN | NA | |||
ed2ae987-e3d0-40ca-967c-4c5926e95ae8 | LUPAO | SAN ANTONIO ESTE | 0074A | ACOSTA, JAQUILINE ERJAS | NA | |||
782ec299-52d9-42f9-a4dc-2b68a691e568 | LUPAO | SAN ROQUE | 0091A | ACOSTA, JARA CACAYAN | 1 | |||
6f84a1a5-6a7a-4351-b922-c574b897c077 | LUPAO | AGUPALO ESTE | 0006B | ACOSTA, JASMINE JOYCE LATINA | 1 | 10/13/2005 | ||
49e85530-a9d9-4969-a068-f540c85aca31 | CARRANGLAN | BUNGA | 0018A | ACOSTA, JASMINE SANTOS | NA | |||
5e720a0a-59cb-4d10-b661-b6032649e5c0 | SAN JOSE CITY | ABAR 2ND | 0021B | ACOSTA, JASON PAJALES | ||||
a89b5b2d-3e38-4af5-ad18-3acbadcd0988 | LLANERA | BAGUMBAYAN | 0017A | ACOSTA, JAY AR PABLO | 1 | PUROK 4 |
Page 1 of 1
bottom of page