top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
493b2004-ac8b-43b8-9b21-418641608e13 | SAN JOSE CITY | MALASIN | 0110E | ACOSTA, RHENALYN BRILLO | ||||
336aefe4-4dd3-4e76-bd46-11ab013ee286 | PANTABANGAN | CADACLAN | 0013A | ACOSTA, RHENZ SAMANIEGO | 1 | 2-1-2005 | 6 | 09684597197 |
8649963c-0725-48e4-a89b-3eab0b1f3524 | SCIENCE CITY OF MUNOZ | BALANTE | 0017B | ACOSTA, RICA JOY DENISSE SOLIVIO | NA | |||
d528a7d5-9c79-42be-8683-0c6a1af1a5aa | SCIENCE CITY OF MUNOZ | BALANTE | 0017A | ACOSTA, RICARDO RAMOS | NA | |||
23d1af4e-b072-4580-bfc0-d0c279881495 | SCIENCE CITY OF MUNOZ | BALANTE | 0017B | ACOSTA, RICARDO SOLIVIO | NA | |||
d2f75c1d-b9c0-494e-aed5-f13f91422743 | PANTABANGAN | CADACLAN | 0013B | ACOSTA, RICHARD RIOS | NA | |||
28571b36-bbf8-4939-a060-c0b2cab1224c | LLANERA | CARIDAD SUR | 0059B | ACOSTA, RICO GINES | 1 | 107 ZONE III | ||
b1e7512c-352a-4443-9aac-c0feba9996af | LUPAO | ALALAY CHICA | 0011B | ACOSTA, RICO _ | NA | |||
718f3184-db26-425d-8e65-501e643dd583 | PANTABANGAN | EAST POBLACION | 0001A | ACOSTA, RICSON VILLAFLOR | 1 | 31542 | 22 AYA | 0935-825-4342 |
b72a566d-3224-4149-a0f4-b5e21700e9f8 | LLANERA | GEN. LUNA | 0082A | ACOSTA, RITA TOLENTINO | NA | |||
869b567a-25fc-4dfb-8614-1a3452ebc341 | SCIENCE CITY OF MUNOZ | RANG-AYAN | 0149B | ACOSTA, RITCHIE JOSEPH | 1 | PUROK 5 | ||
5ed65133-dbb7-44a4-82b1-7754e086d5be | TALUGTUG | MAGSAYSAY | 0023A | ACOSTA, RIZALINO BALANDANG | 1 |
Page 1 of 1
bottom of page