top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
90720f11-887f-4e83-bb5e-5135f0b46794 | RIZAL | POBLACION NORTE | 0139A | ACOSTA, ROWENA BLAQUERA | 1 | |||
94d02774-62ac-4a2d-b547-81db5d276fd9 | LLANERA | CARIDAD SUR | 0059B | ACOSTA, ROWENA IGNACIO | NA | |||
655d985f-b44c-4cc8-980d-6fb041cc4758 | LLANERA | BAGUMBAYAN | 0018A | ACOSTA, ROXAN POSELERO | 1 | |||
1e307bd7-8f67-417c-a769-bc23d84b7acd | SCIENCE CITY OF MUNOZ | POB.WEST | 0003A | ACOSTA, RUBEN FERNANDE | NA | |||
e1ce3620-6af1-4bc0-a0f6-db2a45b69578 | RIZAL | MACAPSING | 0105A | ACOSTA, RUBEN SABADO | NA | |||
06a4ae32-7e5e-495f-9b6f-636cdd3940bb | PANTABANGAN | CADACLAN | 0011B | ACOSTA, RUBEN SAMANIEGO | 1 | 2-12-93 | 6 | 09684597197 |
621310f9-9f6e-475d-be55-94f188eab63a | LUPAO | SAN ISIDRO | 0079A | ACOSTA, RUDY GRANADO | 1 | |||
77a6380b-db8f-4ad1-9000-19fabbb1852d | PANTABANGAN | CADACLAN | 0014A | ACOSTA, RUDY JIMENEZ | 1 | 3-10-1973 | 6 | |
32a500de-c36d-48eb-ac85-d1c5191d805c | LUPAO | SAN ISIDRO | 0087A | ACOSTA, RUDY MARTIN | NA | |||
39f7e876-eda5-40f1-918b-3f9f4db295eb | LLANERA | GEN. LUNA | 0082A | ACOSTA, RUEL TOLENTINO | NA | |||
e4632fe7-3cb5-4ae3-a1a8-ed5b02fcf773 | LLANERA | CARIDAD SUR | 0059B | ACOSTA, RUTH GINES | NA | |||
f8fc099c-614f-452b-88b3-c233ae2dfd4c | RIZAL | SANTA MONICA | 0167A | ACOSTA, RUTH VALDEZ | 1 |
Page 1 of 1
bottom of page