top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
54fd7594-22e1-4793-ae85-dda241aade8b | SCIENCE CITY OF MUNOZ | POB.NORTH | 0135B | ADAO, ELIZER TUMIBAY | NA | |||
b4ce27a8-32cc-4eea-8771-99d909b7a26d | SAN JOSE CITY | ABAR 1ST | 0013E | ADAO, MARCIANO CATAPIA | ||||
e9a21764-f63b-4246-bc23-1e32346d962f | SCIENCE CITY OF MUNOZ | POB.NORTH | 0133A | ADAO, MARIA LUISA TUMIBAY | NA | |||
64f91cf3-3fac-42cc-bd10-3c461912ad4d | SAN JOSE CITY | ABAR 1ST | 0013I | ADAO, MARIBEL ROBES | ||||
99a9bfe6-0e92-4800-adaf-24f67608f05e | SAN JOSE CITY | ABAR 1ST | 0013E | ADAO, MARIBETH RUBES | ||||
3c5b367d-9e25-4211-bd1b-7525a942dd2e | SAN JOSE CITY | ABAR 1ST | 0013I | ADAO, MARILYN ROBES | ||||
f1dd04fc-cbec-41e9-9edd-f8113f3acc43 | SCIENCE CITY OF MUNOZ | POB.NORTH | 0132B | ADAO, MARK LOUIE TUMIBAY | NA | |||
0890ff3f-c016-4863-81a0-1eacb7d976ff | SAN JOSE CITY | ABAR 1ST | 0013D | ADAO, MICHAEL RUBIS | ||||
f1f8d975-bc98-44dd-935b-5bf6a9594a16 | SAN JOSE CITY | ABAR 1ST | 0013I | ADAO, MICHELLE ROBIS | ||||
5338f6e7-a4bd-4a4d-9442-7b59fe2a6d38 | LUPAO | PARISTA | 0042A | ADAO, POLAR YAMBAO | NA | |||
a06ffbe5-9e77-4913-9c95-61be4481531e | SAN JOSE CITY | ABAR 1ST | 0008D | ADAO, REMY MARIE ANONUEVO | ||||
705ed9a4-15b1-4570-878d-beddb219824e | SAN JOSE CITY | RAFAEL RUEDA | 0002C | ADAO, RENATO BALANDRA |
Page 1 of 1
bottom of page