top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
a489fddf-d513-4a45-969a-3e587eb16d59 | SCIENCE CITY OF MUNOZ | MALIGAYA | 0092A | ADRIANO, JERRY DUQUE | 1 | |||
14e2747d-b1b7-4f41-af2f-23f8ce843d98 | SAN JOSE CITY | DIZOL | 0074A | ADRIANO, JEYSAN ZAMORA | ||||
eca384df-8c3b-444a-b5d2-7aff9d021e40 | LUPAO | BALBALUNGAO | 0025A | ADRIANO, JHONA DELA ROSA | 1 | 0977-470-2330 | ||
ee5e1d80-85ba-42e4-9c18-9e70c312485d | PANTABANGAN | EAST POBLACION | 0010A | ADRIANO, JINKY ESCUBIO | NA | |||
afda7230-4412-407c-993b-370e7404eaad | SCIENCE CITY OF MUNOZ | POB.EAST | 0126B | ADRIANO, JOCELYN GORNES | NA | |||
0ac16ac0-8d32-4374-9355-a4c35b4b02f0 | SAN JOSE CITY | DIZOL | 0074A | ADRIANO, JOEY ALBERT CAO | ||||
c5a65e32-9abd-4042-a9a2-757b3efb3fa8 | CARRANGLAN | MINULI | 0076A | ADRIANO, JOHARA MAE DELA VEGA | NA | |||
9e4378eb-c96f-4ca8-bdcf-0a870982e389 | SAN JOSE CITY | STO. NINO 1ST | 0167B | ADRIANO, JOHN JOSEPH RIVERA | ||||
beabbdab-4d12-43a3-850f-83df3cb3bd1c | LLANERA | CASILE | 0063A | ADRIANO, JOHN RAFAEL VITERBO | 1 | |||
418854a0-dfdb-4869-b44d-25f9e3a347b5 | LLANERA | CASILE | 0068A | ADRIANO, JOSELITO JUMAQUIO | 1 | |||
90822e19-b379-420e-b281-cd0eecc4943e | SAN JOSE CITY | CAMANACSACAN | 0049A | ADRIANO, JOSEPHINE NUNEZ | ||||
f9bed7ca-0db0-42e7-b101-cfad3ca6d6d1 | SCIENCE CITY OF MUNOZ | POB.EAST | 0126B | ADRIANO, JOSEPHINE TOMAS | NA |
Page 1 of 1
bottom of page