top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
d858bb13-8314-42e1-a866-0525f1127a77 | SAN JOSE CITY | STO. NINO 1ST | 0166B | AFABLE, BERNARD VALENCIA | ||||
d5097fff-81b3-43e7-91cc-6160cc1a1999 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, BILLIE TENCE | ||||
0bafb6c1-11f1-47bc-9dc6-0f57b3cf55a3 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, CARMELITA GROSPE | ||||
664052d4-ca10-44b3-a1de-c0b7a7148322 | SAN JOSE CITY | STO. NINO 1ST | 0165B | AFABLE, CAROLYN VALENCIA | ||||
e0886c51-ca46-4637-9f5d-09c9a0e0521d | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, CHRISMA JOY REYES | ||||
cb3395ea-02e8-4c08-a776-0331a465fc09 | SAN JOSE CITY | STO. NINO 1ST | 0166D | AFABLE, EDMUND AUSTINE NAVA | ||||
d29db52d-b0cc-4dc6-a2d7-41d3c5894d51 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, EDMUNDO ESTEBAN | ||||
bc102758-30e1-4740-9a27-157c990671bc | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, ELISA NAVA | ||||
6f1566d8-8ae1-45d3-b862-c361a0f382b4 | SAN JOSE CITY | ABAR 1ST | 0015F | AFABLE, ENGKIE HAMPERDICK FERNANDO | ||||
482bb689-b742-4b25-80cc-3fedebfdbd6c | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, ERIC GROSPE | ||||
2d75f803-3a6e-4f72-a7f4-db6907d10899 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, FLORIZZA SHAYNE BERNARDO | ||||
9bb1c7cd-b907-4ba3-9b78-9b2ddb16fecf | RIZAL | POBLACION WEST | 0146A | AFABLE, GENIE NATIVIDAD | NA |
Page 1 of 1
bottom of page