top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
198391cb-8f0a-49b3-98fa-b044416833cc | SAN JOSE CITY | STO. NINO 1ST | 0166D | AFABLE, GERALD GROSPE | ||||
45903e18-ea11-4f4a-a191-ceadc62c2eb2 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, GERWIN NORIEL | ||||
91d411ce-ae27-4739-8286-def066b037e2 | CARRANGLAN | F.C. OTIC | 0044B | AFABLE, HENRY TENCE | 1 | |||
2d3f4684-cc99-4849-a43e-9884f87472cc | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, HILARIA SARDANIAS | ||||
f9412d05-9dfd-4218-b74e-5808dafa3c48 | SAN JOSE CITY | STO. NINO 1ST | 0166D | AFABLE, JAEZARJURI REYES | ||||
28dfa018-110a-4045-b5cd-7bb63136907a | SAN JOSE CITY | STO. NINO 1ST | 0166C | AFABLE, JAYZELLE ROI CORTEZ | ||||
07ac0b23-26df-4ac8-901c-d0c8ab4b8c9b | SAN JOSE CITY | STO. NINO 1ST | 0166D | AFABLE, JEFFREY GROSPE | ||||
102c9217-ee2d-4f36-9c17-18c7d2bae908 | SAN JOSE CITY | STO. NINO 1ST | 0167B | AFABLE, JELLYLYN CORTEZ | ||||
aea569c8-67c1-47d9-9c95-e41f206d67a0 | SAN JOSE CITY | STO. NINO 1ST | 0166B | AFABLE, JENNIFER DIVINA GRACIA | ||||
4665a0de-76dd-4c01-9bf2-7e95a00652cb | SAN JOSE CITY | STO,NINO 2ND | 0172B | AFABLE, JEYMAR RINGO REYES | ||||
f929a8b1-1527-415c-8405-efa51bb30fa0 | CARRANGLAN | T.L. PADILLA | 0117A | AFABLE, JOAN LERRY BERNABE | 1 | |||
434fde1f-b3c3-40d2-87ce-2308609ebf6d | CARRANGLAN | T.L. PADILLA | 0114A | AFABLE, JOANA BERNABE | 1 |
Page 1 of 1
bottom of page