top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
029f44a4-a9a6-4682-b640-5f625ab97351 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, JOANNA MAE PATROCENIO | ||||
87bffa64-7b34-4e3e-bb0e-6c3a26a130e5 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, JOHN EDWARD NAVA | ||||
75df1352-512d-4b13-bb0d-369b37317b7b | SAN JOSE CITY | STO. NINO 1ST | 0166E | AFABLE, JOHN RAY NAVA | ||||
554c3655-6330-4195-a4c3-c8c7a67cfec8 | SAN JOSE CITY | STO. NINO 1ST | 0166E | AFABLE, JONNA CUENO | ||||
3bee4141-0029-4f2c-801f-d92b2f98d831 | SAN JOSE CITY | STO. NINO 1ST | 0166E | AFABLE, JOY MARIE CORTEZ | ||||
94204c2f-4024-4f93-b74c-f7c66c190cb1 | CARRANGLAN | T.L. PADILLA | 0114A | AFABLE, LEIOROVIN MUDLONG | 1 | |||
3dcaec57-056f-4a7a-bf7d-f692e87241e8 | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, LENILA VALENCIA | ||||
9a4b8c88-8402-45b4-8711-f736b4777289 | CARRANGLAN | T.L. PADILLA | 0114A | AFABLE, LEONILA MUDLONG | 1 | |||
98eb2801-6843-4c23-a230-c8f9d53a8374 | SAN JOSE CITY | STO. NINO 1ST | 0166B | AFABLE, MAGDALENA GODOY | ||||
382378e3-e3a8-422c-9ec5-da82b98c74db | SAN JOSE CITY | STO. NINO 1ST | 0166E | AFABLE, MARC WIN TINE LAZARO | ||||
10971464-bc1e-40be-ad87-22f7ae6d7830 | SAN JOSE CITY | ABAR 1ST | 0008H | AFABLE, MARIA DELIZA SIMPLE | ||||
0dd15a9c-56f3-4189-a771-6340a06144fe | SAN JOSE CITY | STO. NINO 1ST | 0166A | AFABLE, MARIA TERESA REYES |
Page 1 of 1
bottom of page