top of page
Statistics
District II
Total Voters
Tagged as Members
Tagged as Anti
Unreached Voters
Status :
ID | Area / LGU | Barangay | Precinct | Full Name | Tag | Birth Date | Zone | contact |
|---|---|---|---|---|---|---|---|---|
b61cbe57-d3c0-4cdb-ba4a-78fab635b3ab | RIZAL | BICOS | 0030A | AGADER, ARACELI ANCHETA | 1 | |||
3b5c979e-eedd-4a51-b584-78cf9b9e4afa | RIZAL | BICOS | 0038A | AGADER, BONIFACIO MAON JR. | 1 | |||
84676dde-855e-4353-9aa6-f3e44f40db9e | RIZAL | BICOS | 0040A | AGADER, BONIFACIO VERGARA | 1 | |||
d041fab3-6350-41f3-95eb-f35c47f08efc | SAN JOSE CITY | STO.NINO 3RD | 0183F | AGADER, CATHERINE AUSTRIA | ||||
ad41f7c0-214e-486a-a55e-33e8eb9f7e9f | SAN JOSE CITY | STO.NINO 3RD | 0183H | AGADER, JHOMAR LOPES | ||||
12fa1774-95f6-470b-94d9-0483c49ade50 | CARRANGLAN | F.C. OTIC | 0042A | AGAGEN, JOVELYN MAYANGAO | 1 | 09-28-1983 | 9355930736 | |
9af851f8-1fe7-4b72-86a4-f90b5f291f92 | SAN JOSE CITY | ABAR 1ST | 0015F | AGAGNE, CINDY EDEN LEDESMA | ||||
f82d3a81-48e1-4d8c-9dcf-2c756131d239 | SAN JOSE CITY | STO,NINO 2ND | 0171D | AGAGNE, GILBERT RAMIREZ | ||||
995925b6-cf87-411b-85fc-524658c11579 | SAN JOSE CITY | STO,NINO 2ND | 0171A | AGAGNI, BARTOLOME NARIZ | ||||
d2e1b3bd-d827-4136-a82e-67decbfa14fe | LLANERA | CARIDAD NORTE | 0056B | AGAGNI, CHRISTIAN LLOYD ARCIBAL | NA | |||
45e669c4-01a9-424b-b58c-831fd1b1c8b7 | LLANERA | CARIDAD NORTE | 0056B | AGAGNI, CHRISTIAN LLOYD ARCIBAL | 1 | ZONE 4 | ||
5b286919-e25e-4f1c-b255-3101b96c6fc1 | SAN JOSE CITY | STO,NINO 2ND | 0171A | AGAGNI, EFREN NARIZ |
Page 1 of 1
bottom of page